52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iQSTEL Inc. - Common Stock | IQST | 2.907 | 2.910 | 9,278 | -10.17 (-77.77%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.145 | 1.120 | 5,257 | -4.00 (-77.76%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.181 | 1.220 | 14,152 | -4.10 (-77.63%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.545 | 3.780 | 24,171 | -12.23 (-77.53%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.845 | 3.840 | 3,544,342 | -13.22 (-77.47%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.570 | 1.580 | 4,561 | -5.38 (-77.41%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.960 | 4.740 | 290,553 | -16.95 (-77.36%) |
| Iveda Solutions, Inc. - Common Stock | IVDA | 1.030 | 1.070 | 52,186 | -3.52 (-77.36%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.085 | 2.100 | 15,749 | -7.08 (-77.26%) |
| IN8bio, Inc. - Common Stock | INAB | 2.353 | 2.500 | 83,808 | -8.00 (-77.26%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.530 | 1.570 | 30,356 | -5.07 (-76.82%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.900 | 8.490 | 84,666 | -29.47 (-76.80%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.130 | 1.140 | 6,802 | -3.73 (-76.75%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.270 | 3.290 | 107,069 | -10.79 (-76.74%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.690 | 2.660 | 2,501,354 | -8.87 (-76.73%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.35 | 11.89 | 1,381,217 | -37.41 (-76.72%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.585 | 1.460 | 1,466,113 | -5.21 (-76.69%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.310 | 2.340 | 39,849 | -7.60 (-76.69%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.480 | 7.290 | 1,045,328 | -24.46 (-76.58%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -19.40 (-76.53%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.570 | 2.610 | 49,790 | -8.33 (-76.42%) |
| Bonk, Inc. - Common Stock | BNKK | 2.900 | 2.980 | 26,037 | -9.37 (-76.37%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.250 | 3.110 | 11,866,164 | -10.47 (-76.31%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.410 | 3.560 | 87,808 | -10.95 (-76.25%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 19.31 | 19.58 | 8,302,727 | -61.99 (-76.25%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.615 | 2.510 | 71,931 | -8.38 (-76.23%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.65 (-76.21%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.460 | 2.430 | 2,415 | -7.85 (-76.14%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.810 | 9.650 | 50,814 | -31.11 (-76.03%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 13.88 | 13.98 | 240,805 | -43.93 (-75.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.