52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 2.030 | 2.140 | 190,694 | -25.28 (-92.57%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.250 | 1.250 | 6,076 | -15.15 (-92.38%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.120 | 7.120 | 21,454 | -86.08 (-92.36%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.760 | 7.470 | 26,741 | -93.32 (-92.32%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 6.570 | 6.400 | 206,841 | -78.74 (-92.30%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.040 | 2.050 | 405,434 | -22.84 (-91.80%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.395 | 2.340 | 20,769,478 | -26.04 (-91.58%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.840 | 1.980 | 21,856 | -19.91 (-91.54%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.650 | 5.540 | 4,393 | -60.89 (-91.51%) |
| Momentus Inc. - Class A Common Stock | MNTS | 12.72 | 13.90 | 3,710,086 | -134.42 (-91.36%) |
| CIMG Inc. - Common Stock | IMG | 1.216 | 1.080 | 12,889,574 | -12.79 (-91.31%) |
| Creative Media - Common Stock | CMCT | 3.275 | 3.300 | 27,786 | -33.98 (-91.21%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.065 | 3.100 | 968 | -31.33 (-91.09%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.330 | 2.790 | 419,139 | -23.58 (-91.01%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -27.30 (-91.00%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.160 | 2.180 | 5,236 | -21.76 (-90.97%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.600 | 2.050 | 3,056,079 | -16.11 (-90.97%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.030 | 1.120 | 22,609 | -10.19 (-90.82%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.675 | 7.730 | 249,505 | -75.83 (-90.81%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.135 | 4.070 | 63,447 | -40.62 (-90.76%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.360 | 1.400 | 23,127 | -13.14 (-90.62%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.680 | 2.690 | 31,474 | -25.60 (-90.52%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.465 | 4.310 | 25,517,129 | -42.36 (-90.46%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 9.675 | 9.360 | 10,556,056 | -91.23 (-90.41%) |
| Stardust Power Inc. - Common Stock | SDST | 3.675 | 3.730 | 32,100 | -34.23 (-90.30%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.540 | 1.800 | 937,938 | -14.26 (-90.25%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 2.110 | 1.930 | 47,553 | -19.33 (-90.16%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.135 | 1.160 | 31,683 | -10.37 (-90.13%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.610 | 1.600 | 22,988 | -14.60 (-90.07%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.415 | 4.450 | 7,374 | -39.69 (-89.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.