52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nuwellis, Inc. - Common Stock | NUWE | 1.973 | 2.010 | 3,274 | -44.65 (-95.77%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 5.400 | 5.360 | 57,071 | -117.33 (-95.60%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 2.150 | 2.200 | 18,872 | -46.33 (-95.57%) |
| Genprex, Inc. - Common Stock | GNPX | 1.930 | 1.890 | 179,972 | -40.77 (-95.48%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.305 | 1.290 | 9,871 | -27.49 (-95.47%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.981 | 1.930 | 308,844 | -40.26 (-95.31%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.610 | 1.650 | 54,616 | -32.59 (-95.29%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -30.54 (-95.14%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 2.770 | 2.820 | 19,573 | -52.63 (-95.00%) |
| Cemtrex Inc. - Common Stock | CETX | 2.535 | 2.640 | 611,301 | -47.12 (-94.90%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 2.915 | 3.030 | 11,345 | -53.61 (-94.84%) |
| BioVie Inc. - Common stock | BIVI | 1.295 | 1.350 | 68,424 | -23.41 (-94.76%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.100 | 2.100 | 9,974 | -37.90 (-94.75%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.356 | 2.420 | 57,324 | -41.04 (-94.57%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -94.90 (-94.43%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.309 | 1.290 | 10,385 | -22.03 (-94.39%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.205 | 2.120 | 306,657 | -36.90 (-94.36%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.698 | 1.700 | 1,867,980 | -26.83 (-94.05%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.770 | 4.850 | 8,169 | -74.29 (-93.97%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.020 | 1.180 | 148,906 | -14.89 (-93.59%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.150 | 1.160 | 7,362 | -16.49 (-93.48%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.099 | 2.100 | 7,455 | -29.40 (-93.34%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.710 | 1.670 | 1,051,624 | -23.91 (-93.33%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.450 | 2.430 | 581 | -33.05 (-93.10%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.420 | 1.520 | 15,211 | -18.86 (-93.00%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.716 | 1.810 | 32,816 | -22.26 (-92.84%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 1.535 | 1.510 | 30,690 | -19.89 (-92.83%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 5.400 | 5.470 | 39,899 | -69.90 (-92.83%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 3.219 | 3.590 | 571,171 | -41.28 (-92.77%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.130 | 2.020 | 35,179 | -26.87 (-92.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.