52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.040 | 1.100 | 195,153 | -23.07 (-95.69%) |
| Cemtrex Inc. - Common Stock | CETX | 1.400 | 1.400 | 426,995 | -30.85 (-95.66%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 3.715 | 3.160 | 440,131 | -81.60 (-95.65%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.090 | 2.810 | 135,400 | -66.66 (-95.57%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.480 | 1.330 | 603,012 | -31.57 (-95.52%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.890 | 3.850 | 69,130 | -82.64 (-95.50%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.130 | 1.070 | 1,276,252 | -23.75 (-95.46%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.580 | 1.560 | 150,752 | -31.92 (-95.28%) |
| AiRWA Inc. - Common Stock | YYAI | 1.070 | 1.040 | 586,352 | -21.38 (-95.23%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.010 | 0.8130 | 440,222 | -19.99 (-95.19%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.890 | 2.020 | 6,329 | -37.14 (-95.16%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.640 | 1.640 | 24,045 | -31.36 (-95.03%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.690 | 2.890 | 28,201 | -48.61 (-94.76%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.470 | 1.330 | 2,055,847 | -24.93 (-94.43%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.650 | 1.630 | 23,069 | -27.74 (-94.39%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 2.450 | 2.090 | 91,009,325 | -40.80 (-94.34%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.330 | 4.550 | 43,231,625 | -85.97 (-94.16%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.350 | 1.280 | 138,437 | -20.65 (-93.86%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.270 | 1.290 | 44,566 | -18.81 (-93.67%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.110 | 1.030 | 109,026 | -16.38 (-93.65%) |
| Tradr 2X Long SMR Daily ETF | SMU | 8.740 | 8.380 | 2,700,381 | -126.55 (-93.54%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.400 | 5.300 | 1,273,029 | -78.11 (-93.53%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.030 | 2.970 | 44,745 | -43.17 (-93.44%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.410 | 2.920 | 240,449 | -32.59 (-93.11%) |
| BioVie Inc. - Common stock | BIVI | 1.270 | 1.110 | 232,191 | -17.03 (-93.06%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.200 | 2.100 | 69,241 | -29.30 (-93.02%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.790 | 1.525 | 2,643,777 | -23.72 (-92.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 8.530 | 7.230 | 437,130 | -110.72 (-92.85%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.720 | 1.710 | 19,770 | -22.26 (-92.83%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.550 | 1.760 | 48,655,081 | -19.95 (-92.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.