52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.472 | 1.060 | 2,663,498 | -9.48 (-86.55%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.636 | 2.450 | 238,710,888 | -16.72 (-86.38%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.280 | 3.430 | 19,807 | -20.47 (-86.19%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -13.34 (-86.06%) |
| Tradr 2X Long SMR Daily ETF | SMU | 18.93 | 18.70 | 1,117,889 | -116.36 (-86.01%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.070 | 4.910 | 32,262 | -30.83 (-85.88%) |
| Digimarc Corporation - Common Stock | DMRC | 6.800 | 6.900 | 24,787 | -40.37 (-85.58%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.650 | 3.490 | 119,348 | -21.46 (-85.46%) |
| BiomX Inc. COmmon Stock | PHGE | 2.190 | 2.160 | 10,281 | -12.82 (-85.41%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -16.65 (-85.38%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 7.110 | 7.760 | 40,222 | -41.49 (-85.37%) |
| Tron Inc. - Common Stock | TRON | 1.625 | 1.590 | 344,017 | -9.38 (-85.23%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 3.763 | 3.400 | 993,558 | -21.57 (-85.14%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.430 | 3.460 | 26,444 | -19.57 (-85.09%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.225 | 1.220 | 87,326 | -6.90 (-84.92%) |
| Atomera Incorporated - Common Stock | ATOM | 2.450 | 2.470 | 146,651 | -13.79 (-84.91%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.145 | 1.170 | 27,836 | -6.41 (-84.85%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.370 | 1.340 | 14,646 | -7.66 (-84.83%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.540 | 1.510 | 31,238 | -8.53 (-84.71%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.099 | 1.090 | 9,817 | -6.08 (-84.69%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -7.81 (-84.62%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.100 | 2.180 | 31,014 | -11.50 (-84.56%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.215 | 3.320 | 11,699,083 | -17.28 (-84.31%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.580 | 3.690 | 13,436 | -19.20 (-84.28%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.310 | 1.370 | 12,273 | -7.02 (-84.27%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.360 | 2.280 | 6,451 | -12.62 (-84.25%) |
| 2x Long VIX Futures ETF | UVIX | 5.495 | 5.660 | 12,045,312 | -29.20 (-84.16%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.055 | 4.550 | 38,161 | -21.55 (-84.16%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.095 | 2.090 | 330,458 | -10.99 (-84.00%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.919 | 2.890 | 34,537 | -15.28 (-83.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.