52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Waton Financial Limited - Ordinary Shares | WTF | 3.250 | 3.200 | 10,768 | -16.60 (-83.63%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.550 | 1.650 | 38,735 | -7.83 (-83.47%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.974 | 4.020 | 39,982 | -19.58 (-83.13%) |
| FST Corp. - Ordinary Shares | KBSX | 1.339 | 1.350 | 2,473 | -6.56 (-83.05%) |
| Quantum Corporation - Common Stock | QMCO | 7.764 | 7.450 | 263,116 | -37.35 (-82.79%) |
| FatPipe, Inc. - common stock | FATN | 2.240 | 2.220 | 1,530 | -10.76 (-82.77%) |
| authID Inc. - Common Stock | AUID | 1.040 | 1.050 | 29,186 | -4.92 (-82.55%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.625 | 2.530 | 47,135 | -12.38 (-82.50%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.520 | 4.460 | 220,797 | -21.25 (-82.46%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 30.06 | 27.76 | 109,947 | -140.04 (-82.33%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.330 | 1.340 | 17,380 | -6.19 (-82.31%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.290 | 3.270 | 5,414 | -15.31 (-82.31%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.860 | 2.910 | 27,654 | -13.27 (-82.27%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.872 | 1.430 | 903,474 | -8.53 (-82.00%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.320 | 1.350 | 1,290 | -5.98 (-81.92%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.520 | 1.510 | 141,017 | -6.88 (-81.90%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.955 | 3.730 | 17,447 | -17.76 (-81.79%) |
| Energous Corporation - Common Stock | WATT | 5.200 | 4.890 | 29,122 | -23.19 (-81.68%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.53 (-81.32%) |
| ETHZilla Corporation - Common Stock | ETHZ | 4.819 | 5.000 | 202,885 | -20.98 (-81.32%) |
| ProShares Ultra CRCL | CRCA | 4.175 | 4.120 | 2,743,097 | -18.18 (-81.32%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.940 | 4.000 | 75,680 | -17.12 (-81.29%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.56 | 23.46 | 1,240,421 | -100.93 (-81.07%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 17.27 | 17.98 | 1,023,173 | -73.87 (-81.05%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.990 | 3.650 | 54,384 | -17.01 (-81.00%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.040 | 2.000 | 5,401 | -8.68 (-80.96%) |
| Elme Communities Common Stock | ELME | 2.815 | 2.660 | 4,935,851 | -11.96 (-80.94%) |
| DevvStream Corp. - Common Stock | DEVS | 1.365 | 1.410 | 25,480 | -5.73 (-80.77%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.430 | 4.120 | 378,610 | -18.52 (-80.70%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.835 | 1.830 | 54,216 | -7.67 (-80.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.