52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.170 | 2.190 | 1,008,921 | -5.97 (-73.34%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.000 | 3.330 | 3,078,948 | -8.24 (-73.31%) |
| Rapid7, Inc. - Common Stock | RPD | 10.51 | 11.04 | 1,438,901 | -28.77 (-73.24%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 19.25 | 20.05 | 327,225 | -52.65 (-73.23%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.500 | 1.560 | 22,700 | -4.08 (-73.10%) |
| Globant S.A. Common Shares | GLOB | 57.72 | 60.40 | 2,344,568 | -156.56 (-73.06%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.560 | 1.590 | 6,716 | -4.23 (-73.04%) |
| Euda Health Holdings Limited - Ordinary Shares | EUDA | 1.130 | 1.210 | 136,077 | -3.06 (-73.03%) |
| authID Inc. - Common Stock | AUID | 1.850 | 1.680 | 1,118,541 | -4.96 (-72.83%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 12.18 | 13.33 | 1,522,300 | -32.47 (-72.72%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.080 | 3.290 | 1,536,933 | -8.20 (-72.70%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.140 | 1.090 | 2,765,047 | -3.02 (-72.60%) |
| Intelligent Living Application Group Inc. - Ordinary Shares | ILAG | 2.200 | 2.780 | 11,976 | -5.81 (-72.52%) |
| Biohaven Ltd. Common Shares | BHVN | 10.76 | 10.99 | 3,958,891 | -28.38 (-72.51%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 5.880 | 6.800 | 91,119 | -15.41 (-72.38%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -165.73 (-72.20%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.050 | 3.670 | 2,397,618 | -7.91 (-72.17%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.890 | 3.060 | 4,216,052 | -7.48 (-72.13%) |
| Gartner, Inc. Common Stock | IT | 152.03 | 157.83 | 3,521,380 | -389.08 (-71.90%) |
| Circle Internet Group, Inc. Class A Common Stock | CRCL | 50.23 | 55.05 | 15,489,246 | -127.74 (-71.78%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.160 | 5.170 | 741,179 | -13.04 (-71.65%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.500 | 1.730 | 115,306 | -3.78 (-71.59%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.230 | 1.320 | 708,049 | -3.09 (-71.53%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.55 | 24.11 | 1,248,761 | -56.63 (-71.52%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.500 | 1.520 | 204,941 | -3.75 (-71.43%) |
| Funko, Inc. - Class A Common Stock | FNKO | 4.020 | 4.230 | 757,620 | -10.02 (-71.37%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.140 | 1.180 | 8,929 | -2.84 (-71.36%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.370 | 1.490 | 431,950 | -3.41 (-71.35%) |
| HubSpot, Inc. Common Stock | HUBS | 223.49 | 243.93 | 2,294,663 | -556.22 (-71.34%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.700 | 7.340 | 2,644,296 | -16.50 (-71.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.