52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Helen of Troy Limited - Common Stock | HELE | 19.52 | 19.36 | 765,991 | -45.04 (-69.76%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.680 | 1.710 | 28,741 | -3.87 (-69.73%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
SHF Holdings, Inc. - Class A Common Stock | SHFS | 2.890 | 3.250 | 284,313 | -6.65 (-69.70%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.280 | 7.650 | 239,602 | -16.62 (-69.54%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.330 | 3.410 | 65,949 | -7.57 (-69.45%) |
Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.405 | 6.060 | 33,439 | -12.27 (-69.41%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.190 | 3.210 | 3,273,810 | -7.22 (-69.36%) |
Celanese Corporation Common Stock | CE | 40.44 | 41.61 | 1,165,123 | -90.94 (-69.22%) |
Geron Corporation - Common Stock | GERN | 1.240 | 1.270 | 6,509,650 | -2.77 (-69.08%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.230 | 6.370 | 919,631 | -13.91 (-69.07%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.530 | 3.770 | 9,921 | -7.79 (-68.82%) |
Biohaven Ltd. Common Shares | BHVN | 16.48 | 17.73 | 2,184,180 | -36.17 (-68.70%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -4.00 (-68.26%) |
Pineapple Financial Inc. Common Stock | PAPL | 4.420 | 4.750 | 14,412 | -9.46 (-68.15%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.380 | 1.500 | 1,534,708 | -2.94 (-68.06%) |
authID Inc. - Common Stock | AUID | 2.430 | 2.490 | 49,477 | -5.16 (-67.98%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.302 | 1.310 | 4,240 | -2.76 (-67.93%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.630 | 2.670 | 29,150 | -5.56 (-67.89%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 4.210 | 4.740 | 3,255,051 | -8.88 (-67.84%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.710 | 4.770 | 1,586,853 | -9.92 (-67.81%) |
InMed Pharmaceuticals Inc. - Common Shares | INM | 2.060 | 2.160 | 94,268 | -4.32 (-67.71%) |
Open Lending Corporation - Common Stock | LPRO | 1.780 | 1.880 | 1,333,158 | -3.73 (-67.70%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.080 | 3.240 | 1,095,457 | -6.42 (-67.58%) |
Haoxin Holdings Limited - Class A Ordinary Shares | HXHX | 1.011 | 1.210 | 126,049 | -2.10 (-67.50%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.600 | 1.630 | 3,571,429 | -3.30 (-67.35%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.590 | 1.690 | 63,200 | -3.25 (-67.15%) |
Sutro Biopharma, Inc. - Common Stock | STRO | 1.160 | 1.200 | 1,190,627 | -2.37 (-67.14%) |
Rockwell Medical, Inc. - Common Stock | RMTI | 1.140 | 1.180 | 396,513 | -2.32 (-67.05%) |
Coincheck Group N.V. - Ordinary Shares | CNCK | 4.420 | 4.500 | 37,878 | -8.93 (-66.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.