52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 15.07 | 14.90 | 1,765,025 | -37.68 (-71.43%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.200 | 7.190 | 43,341 | -17.90 (-71.31%) |
| LogProstyle Inc. Common Shares | LGPS | 1.070 | 1.100 | 2,062 | -2.63 (-71.08%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.490 | 4.740 | 168,002 | -11.03 (-71.07%) |
| DevvStream Corp. - Common Stock | DEVS | 1.650 | 2.000 | 324,630 | -4.05 (-71.06%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.330 | 3.150 | 1,183 | -8.17 (-71.04%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.785 | 2.880 | 113,344 | -6.72 (-70.72%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.200 | 1.230 | 30,388 | -2.88 (-70.59%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.245 | 2.070 | 395,967 | -5.38 (-70.55%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 2.495 | 2.600 | 1,345,212 | -5.95 (-70.47%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.200 | 1.220 | 467,295 | -2.86 (-70.44%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 39.84 | 40.05 | 4,172,386 | -94.93 (-70.44%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.125 | 1.150 | 12,073 | -2.67 (-70.37%) |
| BiomX Inc. COmmon Stock | PHGE | 3.573 | 5.170 | 703,689 | -8.40 (-70.15%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.145 | 1.220 | 64,805 | -2.67 (-70.03%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.685 | 2.690 | 885,470 | -6.20 (-69.76%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.275 | 1.230 | 3,304,540 | -2.94 (-69.75%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.105 | 1.150 | 8,769,122 | -2.54 (-69.73%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Cable One, Inc. Common Stock | CABO | 122.00 | 127.29 | 35,968 | -278.85 (-69.56%) |
| Globant S.A. Common Shares | GLOB | 69.34 | 71.21 | 370,192 | -158.31 (-69.54%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.270 | 1.340 | 21,536 | -2.90 (-69.53%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 2.120 | 2.110 | 82,689 | -4.83 (-69.50%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.208 | 1.200 | 92,761 | -2.74 (-69.41%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.854 | 1.830 | 6,123 | -4.19 (-69.31%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.180 | 1.200 | 78,657 | -2.66 (-69.27%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.385 | 1.460 | 469,597 | -3.12 (-69.22%) |
| iQSTEL Inc. - Common Stock | IQST | 4.094 | 4.110 | 128,130 | -9.21 (-69.22%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 19.17 | 18.67 | 176,513 | -42.95 (-69.14%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.95 | 23.25 | 146,362 | -51.21 (-69.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.