52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.450 | 1.890 | 38,765,760 | -7.67 (-75.80%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.210 | 1.150 | 66,086 | -3.79 (-75.80%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.010 | 3.110 | 1,619,028 | -9.38 (-75.71%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -9.43 (-75.44%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 3.910 | 4.040 | 195,482 | -11.99 (-75.41%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -6.54 (-75.35%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.990 | 2.040 | 422,744 | -6.06 (-75.28%) |
Urgent.ly Inc. - Common Stock | ULY | 2.730 | 2.890 | 88,159 | -8.31 (-75.27%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.33 (-74.90%) |
BioAge Labs, Inc. - Common Stock | BIOA | 6.050 | 5.300 | 2,277,725 | -17.70 (-74.53%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.400 | 9.400 | 0 | -27.40 (-74.46%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.080 | 1.010 | 911,790 | -3.12 (-74.29%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.810 | 1.840 | 109,540 | -5.18 (-74.11%) |
Beyond Air, Inc. - Common Stock | XAIR | 2.000 | 2.430 | 835,866 | -5.70 (-74.03%) |
Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.100 | 2.320 | 150,365 | -5.99 (-74.03%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.105 | 1.140 | 445,547 | -3.14 (-73.94%) |
Innventure, Inc. - Common Stock | INV | 3.000 | 3.020 | 1,585,273 | -8.50 (-73.91%) |
Pulmonx Corporation - Common Stock | LUNG | 1.600 | 1.610 | 245,333 | -4.53 (-73.90%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.110 | 4.150 | 38,211 | -11.59 (-73.82%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.56 | 15.41 | 815,228 | -43.77 (-73.77%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.530 | 3.700 | 2,926,758 | -9.89 (-73.70%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.910 | 1.760 | 3,119,159 | -5.35 (-73.69%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.250 | 5.400 | 55,724 | -14.60 (-73.55%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.010 | 4.810 | 21,162,484 | -13.91 (-73.52%) |
Canopy Growth Corporation - Common Shares | CGC | 1.320 | 1.370 | 17,116,765 | -3.66 (-73.49%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.140 | 1.100 | 1,252,429 | -3.16 (-73.49%) |
CTRL Group Limited - ordinary shares | MCTR | 1.160 | 1.550 | 547,563 | -3.17 (-73.21%) |
Generation Bio Co. - Common stock | GBIO | 6.310 | 6.410 | 46,718 | -16.99 (-72.92%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.490 | 1.620 | 141,708 | -4.00 (-72.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.