52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.550 | 8.980 | 472,312 | -40.72 (-82.65%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.47 | 23.35 | 3,707,734 | -105.95 (-82.50%) |
Xcel Brands, Inc - Common Stock | XELB | 1.430 | 1.540 | 128,031 | -6.72 (-82.45%) |
Battalion Oil Corporation Common Stock | BATL | 1.170 | 1.120 | 875,257 | -5.49 (-82.43%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.500 | 1.380 | 6,852,174 | -7.03 (-82.42%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.580 | 1.590 | 75,598 | -7.37 (-82.34%) |
HCW Biologics Inc. - Common Stock | HCWB | 3.920 | 3.950 | 33,804 | -18.28 (-82.34%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.190 | 10.05 | 88,769 | -42.06 (-82.07%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.260 | 1.328 | 40,573 | -5.73 (-81.98%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.020 | 2.130 | 340,322 | -8.98 (-81.64%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 2.650 | 2.840 | 420,760 | -11.69 (-81.52%) |
Biodesix, Inc. - Common Stock | BDSX | 6.000 | 6.830 | 4,368,164 | -26.20 (-81.37%) |
Brazil Potash Corp. Common Shares | GRO | 2.520 | 2.480 | 353,747 | -10.99 (-81.35%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.690 | 4.770 | 30,654 | -20.12 (-81.10%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -45.30 (-81.08%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.900 | 2.010 | 89,722 | -8.04 (-80.89%) |
FST Corp. - Ordinary Shares | KBSX | 1.520 | 1.520 | 19,186 | -6.38 (-80.76%) |
TechTarget, Inc. - Common Stock | TTGT | 5.600 | 5.860 | 385,006 | -23.50 (-80.76%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.350 | 4.600 | 14,470 | -18.00 (-80.54%) |
Prairie Operating Co. - Common Stock | PROP | 1.750 | 1.850 | 1,680,570 | -7.14 (-80.31%) |
DevvStream Corp. - Common Stock | DEVS | 2.100 | 2.230 | 85,484 | -8.50 (-80.19%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.600 | 9.160 | 3,222,680 | -38.40 (-80.00%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.100 | 1.150 | 53,354 | -4.40 (-80.00%) |
Bone Biologics Corp - Common Stock | BBLG | 2.200 | 2.450 | 81,040 | -8.66 (-79.74%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.210 | 1.220 | 94,405 | -4.74 (-79.66%) |
Inno Holdings Inc. - Common Stock | INHD | 1.040 | 1.150 | 1,344,494 | -4.05 (-79.57%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.100 | 3.140 | 177,973 | -12.06 (-79.55%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.700 | 3.650 | 27,522 | -14.31 (-79.45%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.840 | 5.900 | 565,645 | -22.47 (-79.37%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.940 | 1.830 | 505,750 | -7.42 (-79.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.