52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tantech Holdings Ltd. - Common Shares | TANH | 1.100 | 1.110 | 34,743 | -5.54 (-83.44%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.55 | 22.26 | 1,998,165 | -107.45 (-83.29%) |
| Tron Inc. - Common Stock | TRON | 1.840 | 1.860 | 351,309 | -9.16 (-83.27%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.733 | 1.820 | 200,698 | -8.59 (-83.22%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.120 | 1.160 | 50,701 | -5.53 (-83.16%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.64 (-83.12%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.405 | 6.690 | 1,668,537 | -31.27 (-83.00%) |
| Myomo Inc. Common Stock | MYO | 1.085 | 1.040 | 644,552 | -5.22 (-82.81%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.641 | 1.700 | 15,885 | -7.78 (-82.59%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.470 | 1.580 | 33,471 | -6.83 (-82.28%) |
| IN8bio, Inc. - Common Stock | INAB | 1.799 | 1.770 | 10,294 | -8.28 (-82.16%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.060 | 8.270 | 57,803 | -36.44 (-81.89%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.579 | 2.590 | 564,027 | -11.57 (-81.78%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.100 | 1.090 | 14,214 | -4.85 (-81.51%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.428 | 2.410 | 737,112 | -10.66 (-81.45%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.271 | 1.500 | 126,477 | -5.55 (-81.37%) |
| authID Inc. - Common Stock | AUID | 1.175 | 1.240 | 245,129 | -5.12 (-81.35%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.978 | 2.130 | 40,513 | -8.60 (-81.30%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.359 | 1.350 | 38,468 | -5.88 (-81.23%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.260 | 1.280 | 49,837 | -5.41 (-81.11%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.890 | 2.980 | 71,391 | -12.22 (-80.87%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.220 | 1.260 | 1,092,759 | -5.12 (-80.76%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.960 | 1.860 | 74,950 | -8.16 (-80.63%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.941 | 1.990 | 210,833 | -8.08 (-80.63%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.105 | 1.170 | 264,433 | -4.59 (-80.60%) |
| FST Corp. - Ordinary Shares | KBSX | 1.550 | 1.560 | 1,226 | -6.35 (-80.38%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.230 | 2.250 | 17,509 | -9.02 (-80.18%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.140 | 4.320 | 344,733 | -16.34 (-79.79%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.661 | 1.770 | 11,398 | -6.53 (-79.72%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.900 | 2.940 | 12,430 | -11.32 (-79.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.