52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Creative Media - Common Stock | CMCT | 2.780 | 2.790 | 91,995 | -15.65 (-84.91%) |
| FST Corp. - Ordinary Shares | KBSX | 1.120 | 1.113 | 13,623 | -6.23 (-84.76%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.090 | 5.570 | 672,754 | -27.49 (-84.38%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.910 | 4.180 | 51,559 | -20.89 (-84.23%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.145 | 1.280 | 17,493,101 | -6.09 (-84.16%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.44 (-84.12%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.670 | 3.960 | 205,314 | -19.33 (-84.04%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.740 | 1.830 | 114,059 | -9.16 (-84.04%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.370 | 1.450 | 48,023 | -7.03 (-83.69%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.810 | 1.960 | 109,290 | -9.19 (-83.55%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.070 | 1.180 | 116,958 | -5.32 (-83.26%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.690 | 3.080 | 2,128,604 | -13.31 (-83.19%) |
| iQSTEL Inc. - Common Stock | IQST | 2.210 | 2.410 | 121,252 | -10.87 (-83.10%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.010 | 1.060 | 268,548 | -4.90 (-82.91%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.610 | 3.560 | 10,236 | -17.39 (-82.81%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.660 | 2.100 | 413,583 | -7.96 (-82.74%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.230 | 1.360 | 126,391 | -5.88 (-82.70%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.275 | 3.350 | 5,282 | -15.65 (-82.69%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.610 | 1.770 | 130,556 | -7.67 (-82.65%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.450 | 1.630 | 88,027 | -6.87 (-82.57%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.870 | 2.080 | 107,898 | -8.84 (-82.54%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.410 | 1.540 | 409,545 | -6.59 (-82.38%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.030 | 1.060 | 46,296 | -4.78 (-82.27%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.140 | 1.150 | 2,175,959 | -5.29 (-82.27%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.130 | 1.160 | 10,641 | -5.21 (-82.19%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.890 | 6.510 | 3,216,107 | -27.16 (-82.18%) |
| iPower Inc. - Common Stock | IPW | 3.895 | 3.820 | 94,273 | -17.53 (-81.82%) |
| Neonode Inc. - Common Stock | NEON | 1.690 | 1.880 | 295,993 | -7.59 (-81.79%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.410 | 1.590 | 30,036 | -6.31 (-81.73%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.715 | 1.810 | 26,761 | -7.65 (-81.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.