52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.340 | 3.650 | 108,039 | -16880.66 (-99.98%) |
VCI Global Limited - Ordinary Share | VCIG | 2.340 | 2.580 | 285,980 | -3017.04 (-99.92%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.820 | 1.880 | 27,946 | -2038.18 (-99.91%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.330 | 3.200 | 182,087 | -3506.67 (-99.91%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.410 | 2.610 | 53,218 | -1393.59 (-99.83%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.455 | 1.510 | 69,424 | -678.54 (-99.79%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.310 | 2.470 | 22,312 | -956.09 (-99.76%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.540 | 6.650 | 83,615 | -2537.46 (-99.74%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.090 | 1.140 | 186,795 | -386.41 (-99.72%) |
Aclarion, Inc. - Common Stock | ACON | 7.470 | 7.840 | 35,027 | -2068.36 (-99.64%) |
22nd Century Group, Inc - Common Stock | XXII | 1.480 | 1.510 | 336,958 | -359.01 (-99.59%) |
Sharps Technology Inc. - Common Stock | STSS | 4.670 | 5.050 | 176,996 | -865.33 (-99.46%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.510 | 1.570 | 1,089,524 | -260.15 (-99.42%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -591.08 (-99.34%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.250 | 6.260 | 29,741 | -878.45 (-99.29%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.340 | 2.550 | 157,850 | -313.66 (-99.26%) |
Onconetix, Inc. - Common Stock | ONCO | 3.430 | 3.650 | 37,789 | -440.27 (-99.23%) |
Cyngn Inc. - Common stock | CYN | 4.570 | 4.920 | 576,988 | -527.93 (-99.14%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.090 | 3.000 | 22,830 | -309.41 (-99.01%) |
NuCana plc - American Depositary Shares | NCNA | 4.020 | 4.210 | 299,690 | -365.98 (-98.91%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.010 | 4.350 | 62,904 | -337.43 (-98.83%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 2.010 | 2.010 | 310,880 | -165.99 (-98.80%) |
PMGC Holdings Inc. - Common Stock | ELAB | 6.180 | 6.720 | 104,934 | -502.24 (-98.78%) |
Solana Company - Class A Common Stock | HSDT | 6.250 | 6.680 | 1,158,699 | -436.32 (-98.59%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.020 | 1.130 | 206,116 | -69.55 (-98.55%) |
Interactive Strength Inc. - Common Stock | TRNR | 2.770 | 2.970 | 57,139 | -181.23 (-98.49%) |
Wolfspeed, Inc. Common Stock New | WOLF | 29.48 | 30.08 | 1,596,785 | -1819.72 (-98.41%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -172.65 (-98.38%) |
CDT Equity Inc. - Common Stock | CDT | 2.910 | 3.080 | 172,444 | -166.89 (-98.29%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 4.840 | 5.250 | 46,570 | -263.56 (-98.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.