52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.79 (-90.46%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.580 | 2.610 | 17,162 | -24.32 (-90.41%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.060 | 1.170 | 232,433 | -9.94 (-90.36%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.380 | 1.490 | 55,132 | -12.65 (-90.16%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.03 | 24.81 | 42,324 | -210.97 (-90.16%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 2.870 | 3.200 | 41,962 | -26.13 (-90.10%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.060 | 1.120 | 807,706 | -9.36 (-89.83%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.080 | 1.110 | 243,290 | -9.52 (-89.81%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.920 | 1.900 | 361,961 | -16.54 (-89.60%) |
Allurion Technologies, Inc. Common Stock | ALUR | 1.930 | 1.990 | 85,269 | -16.63 (-89.60%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.470 | 1.550 | 144,083 | -12.63 (-89.58%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.440 | 1.520 | 221,913 | -12.12 (-89.38%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 6.750 | 7.550 | 22,799 | -55.65 (-89.18%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.804 | 1.870 | 10,696 | -14.25 (-88.76%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.290 | 2.700 | 397,310 | -17.71 (-88.55%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.170 | 1.190 | 282,568 | -8.90 (-88.38%) |
Jet.AI Inc. - Common Stock | JTAI | 2.620 | 2.790 | 109,713 | -19.79 (-88.31%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.400 | 2.540 | 241,536 | -17.68 (-88.05%) |
C3is Inc. - Common Stock | CISS | 2.140 | 2.180 | 100,571 | -15.71 (-88.01%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.905 | 1.967 | 11,348 | -13.82 (-87.89%) |
Auddia Inc. - Common Stock | AUUD | 1.430 | 1.510 | 345,951 | -10.26 (-87.77%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.710 | 1.800 | 386,224 | -12.25 (-87.75%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.510 | 1.560 | 93,698 | -10.78 (-87.71%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 3.670 | 3.780 | 182,536 | -26.03 (-87.64%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.810 | 1.870 | 1,392,783 | -12.82 (-87.63%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.440 | 1.590 | 2,955,896 | -10.03 (-87.45%) |
Oragenics Inc. Common Stock | OGEN | 1.290 | 1.370 | 95,021 | -8.94 (-87.39%) |
GRI Bio, Inc. - Common Stock | GRI | 2.120 | 2.260 | 343,435 | -14.37 (-87.14%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 3.700 | 3.980 | 2,768,020 | -24.73 (-86.99%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.05 | 11.27 | 752,360 | -72.46 (-86.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.