52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Quhuo Limited - American Depository Shares | QH | 6.650 | 6.740 | 561,307 | -126.55 (-95.01%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.460 | 949,373 | -26.80 (-94.93%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.940 | 2.000 | 83,646 | -35.06 (-94.76%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.610 | 1.640 | 93,320 | -28.39 (-94.63%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.650 | 1.760 | 27,041 | -28.99 (-94.61%) |
zSpace, Inc. - Common stock | ZSPC | 1.210 | 1.190 | 448,338 | -20.79 (-94.50%) |
BioVie Inc. - Common stock | BIVI | 1.870 | 1.910 | 98,084 | -31.73 (-94.43%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.370 | 2.470 | 53,871 | -40.03 (-94.41%) |
Q32 Bio Inc. - Common Stock | QTTB | 2.650 | 2.970 | 204,339 | -44.05 (-94.33%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.520 | 2.830 | 532,544 | -40.98 (-94.21%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.160 | 2.260 | 59,550 | -34.84 (-94.16%) |
Blue Gold Limited - Class A ordinary shares | BGL | 7.820 | 8.110 | 55,860 | -125.18 (-94.12%) |
Stardust Power Inc. - Common Stock | SDST | 4.520 | 4.670 | 329,624 | -69.38 (-93.88%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.920 | 4.210 | 120,797 | -59.68 (-93.84%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.310 | 3.450 | 14,254 | -48.69 (-93.63%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.450 | 3.590 | 44,304 | -49.96 (-93.54%) |
Jaguar Health, Inc. - Common Stock | JAGX | 1.890 | 1.990 | 175,800 | -27.36 (-93.54%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.240 | 2.350 | 66,176 | -32.26 (-93.51%) |
Leslie's, Inc. - Common Stock | LESL | 3.800 | 3.950 | 140,236 | -51.80 (-93.17%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.510 | 3.690 | 169,792 | -46.26 (-92.95%) |
Super League Enterprise, Inc. - Common Stock | SLE | 2.600 | 2.850 | 3,542,041 | -33.80 (-92.86%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -16.18 (-92.72%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.490 | 1.480 | 89,230 | -18.81 (-92.66%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.22 (-92.02%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 2.470 | 2.730 | 557,307 | -27.73 (-91.82%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.150 | 1.210 | 52,178 | -12.50 (-91.58%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.220 | 3.470 | 769,517 | -32.28 (-90.93%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 8.586 | 9.000 | 19,827 | -85.43 (-90.87%) |
XCHG Limited - ADS | XCH | 1.970 | 1.960 | 129,662 | -18.77 (-90.50%) |
NanoVibronix, Inc. - Common Stock | NAOV | 5.740 | 5.890 | 85,355 | -54.65 (-90.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.