52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| XCHG Limited - ADS | XCH | 1.180 | 1.230 | 10,020 | -22.63 (-95.04%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.249 | 4.150 | 37,236 | -80.98 (-95.01%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.617 | 1.630 | 13,536 | -30.78 (-95.01%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.520 | 3.570 | 283,530 | -66.48 (-94.97%) |
| Stardust Power Inc. - Common Stock | SDST | 3.531 | 3.510 | 59,773 | -63.97 (-94.77%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.200 | 1.170 | 36,951 | -21.30 (-94.67%) |
| BioVie Inc. - Common stock | BIVI | 1.550 | 1.580 | 14,059 | -26.05 (-94.38%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.445 | 1.460 | 41,081 | -21.71 (-93.76%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.500 | 1.570 | 39,498 | -22.50 (-93.75%) |
| Genprex, Inc. - Common Stock | GNPX | 3.341 | 3.360 | 171,324 | -49.16 (-93.64%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.650 | 1.720 | 8,835 | -22.99 (-93.30%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.600 | 1.900 | 289,117 | -21.76 (-93.15%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.873 | 6.510 | 66,423 | -93.33 (-93.14%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.510 | 1.380 | 166,892 | -20.43 (-93.12%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.645 | 1.710 | 510,795 | -20.75 (-92.66%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -17.28 (-92.41%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.200 | 4.180 | 21,665 | -51.00 (-92.39%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 3.090 | 3.020 | 15,240 | -37.11 (-92.31%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -33.75 (-92.21%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.180 | 2.080 | 155,001 | -24.82 (-91.93%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.220 | 1.190 | 5,262 | -13.68 (-91.81%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.175 | 1.210 | 253,041 | -12.72 (-91.54%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.020 | 3.300 | 17,253 | -32.48 (-91.49%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.220 | 4.910 | 155,992 | -55.38 (-91.39%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.500 | 2.420 | 8,619 | -26.50 (-91.38%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.410 | 3.400 | 43,953 | -36.02 (-91.35%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.295 | 1.210 | 1,678,266 | -13.55 (-91.28%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.709 | 1.750 | 41,932 | -17.74 (-91.21%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.405 | 3.500 | 20,381 | -34.99 (-91.13%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.487 | 2.500 | 28,597 | -25.51 (-91.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.