52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.220 | 2.200 | 96,483 | -50.58 (-95.80%) |
| Leslie's, Inc. - Common Stock | LESL | 1.380 | 1.430 | 85,104 | -30.72 (-95.70%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.221 | 1.280 | 14,167 | -26.38 (-95.58%) |
| Cemtrex Inc. - Common Stock | CETX | 1.510 | 1.620 | 205,808 | -32.24 (-95.53%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.705 | 1.740 | 9,449 | -34.63 (-95.31%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.176 | 1.160 | 112,715 | -23.70 (-95.27%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.655 | 2.610 | 7,499 | -53.21 (-95.25%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.590 | 1.630 | 19,023 | -31.71 (-95.23%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.040 | 3.130 | 23,691 | -59.96 (-95.17%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.410 | 1.490 | 6,449 | -27.19 (-95.07%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.700 | 1.730 | 70,052 | -32.30 (-95.00%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.520 | 1.500 | 1,154 | -27.88 (-94.83%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.140 | 1.130 | 1,393 | -20.49 (-94.73%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.080 | 2.070 | 509 | -37.12 (-94.69%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.310 | 4.400 | 10,638 | -73.61 (-94.47%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.190 | 1.130 | 126,280 | -19.61 (-94.28%) |
| AiRWA Inc. - Common Stock | YYAI | 1.151 | 1.150 | 239,958 | -18.91 (-94.26%) |
| Cyngn Inc. - Common stock | CYN | 1.610 | 1.720 | 172,937 | -26.09 (-94.19%) |
| BioVie Inc. - Common stock | BIVI | 1.090 | 1.130 | 2,709 | -17.51 (-94.14%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.175 | 1.160 | 42,414 | -18.75 (-94.10%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.845 | 2.810 | 1,522 | -45.16 (-94.07%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.579 | 5.390 | 2,221 | -84.05 (-93.78%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.090 | 1.040 | 3,907 | -15.87 (-93.57%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.020 | 1.100 | 917,253 | -14.82 (-93.56%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 3.265 | 3.460 | 76,565 | -45.23 (-93.27%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.632 | 2.670 | 8,004 | -36.37 (-93.25%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.390 | 4.510 | 6,505 | -57.71 (-92.93%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.999 | 6.110 | 292,258 | -77.51 (-92.82%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.210 | 1.290 | 25,136 | -15.17 (-92.61%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.070 | 1.140 | 278,385 | -13.14 (-92.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.