52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NIP Group Inc. - American Depositary Shares | NIPG | 1.460 | 1.453 | 28,769 | -5.58 (-79.26%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.780 | 1.890 | 9,913,316 | -6.80 (-79.25%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.740 | 1.800 | 354,925 | -6.60 (-79.14%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.120 | 1.210 | 26,191,763 | -4.22 (-79.03%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.030 | 2.170 | 477,667 | -7.60 (-78.92%) |
Senmiao Technology Limited - Common Stock | AIHS | 1.750 | 1.860 | 79,679 | -6.55 (-78.92%) |
IN8bio, Inc. - Common Stock | INAB | 2.080 | 2.090 | 47,487 | -7.76 (-78.86%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 3.770 | 3.930 | 21,764 | -14.00 (-78.79%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -16.54 (-78.72%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.900 | 8.120 | 6,583,232 | -29.06 (-78.63%) |
Namib Minerals - Ordinary Shares | NAMM | 2.350 | 2.510 | 562,972 | -8.61 (-78.56%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.800 | 3.980 | 2,069,767 | -13.90 (-78.53%) |
Republic Power Group Limited - Class A Ordinary Shares | RPGL | 1.070 | 1.240 | 876,504 | -3.91 (-78.51%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.150 | 2.270 | 13,741,737 | -7.81 (-78.41%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -5.07 (-78.11%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.200 | 1.270 | 115,711 | -4.28 (-78.10%) |
Nauticus Robotics, Inc. - Common stock | KITT | 2.670 | 2.940 | 521,037 | -9.48 (-78.02%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.130 | 3.270 | 167,335 | -11.07 (-77.96%) |
Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.680 | 1.670 | 1,678,281 | -5.93 (-77.92%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -9.35 (-77.92%) |
Phunware, Inc. - Common Stock | PHUN | 2.620 | 2.790 | 291,165 | -9.02 (-77.49%) |
iBio, Inc. - Common Stock | IBIO | 1.390 | 1.110 | 26,729,285 | -4.56 (-76.64%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 6.700 | 7.029 | 25,811 | -21.73 (-76.44%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.840 | 2.920 | 33,671 | -9.16 (-76.33%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.220 | 2.200 | 766,390 | -7.10 (-76.18%) |
Tron Inc. - Common Stock | TRON | 2.630 | 2.740 | 1,772,640 | -8.37 (-76.09%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.900 | 2.940 | 1,295,910 | -9.17 (-75.97%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.340 | 1.410 | 1,421,142 | -4.20 (-75.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.