52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.23 (-73.23%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 16.51 | 16.51 | 1,225,682 | -45.14 (-73.22%) |
| Mercer International Inc. - Common Stock | MERC | 1.825 | 1.850 | 112,158 | -4.98 (-73.20%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.860 | 1.900 | 110,271 | -5.06 (-73.12%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.300 | 2.370 | 35,586 | -6.25 (-73.10%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.550 | 3.520 | 111,060 | -9.57 (-72.94%) |
| Cartesian Therapeutics, Inc. - Common Stock | RNAC | 6.660 | 6.880 | 75,958 | -17.77 (-72.74%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.52 | 14.61 | 53,550 | -38.59 (-72.66%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.240 | 3.360 | 115,221 | -8.53 (-72.47%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.065 | 1.100 | 380,737 | -2.79 (-72.41%) |
| Helen of Troy Limited - Common Stock | HELE | 20.20 | 20.72 | 426,811 | -52.98 (-72.40%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.690 | 3.840 | 49,788 | -9.56 (-72.15%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.120 | 1.150 | 420,579 | -2.90 (-72.14%) |
| Sable Offshore Corp. Common Stock | SOC | 5.720 | 5.640 | 2,776,492 | -14.81 (-72.14%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.310 | 2.420 | 18,253 | -5.97 (-72.10%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 21.38 | 19.62 | 857,792 | -55.19 (-72.08%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.095 | 2.040 | 8,097,492 | -5.40 (-72.07%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 2.020 | 2.230 | 16,303,029 | -5.21 (-72.06%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.150 | 3.240 | 149,407 | -8.11 (-72.02%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.050 | 1.120 | 13,437 | -2.70 (-72.00%) |
| Vonage Holdings Corp. - Common Stock | VG | 6.737 | 6.820 | 3,811,281 | -17.26 (-71.93%) |
| AlphaTON Capital Corp. - Common Stock | ATON | 1.673 | 1.650 | 242,948 | -4.28 (-71.89%) |
| Open Lending Corporation - Common Stock | LPRO | 1.750 | 1.830 | 219,519 | -4.47 (-71.86%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.460 | 1.430 | 8,465 | -3.72 (-71.81%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.045 | 3.030 | 10,854 | -7.71 (-71.67%) |
| Biodesix, Inc. - Common Stock | BDSX | 7.705 | 7.670 | 24,036 | -19.49 (-71.67%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.265 | 1.430 | 94,345 | -3.20 (-71.64%) |
| iBio, Inc. - Common Stock | IBIO | 1.690 | 1.200 | 102,527,232 | -4.26 (-71.60%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.165 | 1.190 | 5,436,472 | -2.93 (-71.59%) |
| Neonode Inc. - Common Stock | NEON | 2.270 | 2.340 | 97,099 | -5.70 (-71.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.