52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Globant S.A. Common Shares | GLOB | 59.60 | 61.28 | 1,491,698 | -159.27 (-72.77%) |
LogProstyle Inc. Common Shares | LGPS | 1.010 | 1.110 | 108,551 | -2.69 (-72.70%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.020 | 2.090 | 139,010 | -5.36 (-72.63%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.270 | 1.250 | 9,810,226 | -3.33 (-72.39%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 14.68 | 14.98 | 1,013,900 | -38.27 (-72.28%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.750 | 2.910 | 517,610 | -7.15 (-72.21%) |
Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 1.340 | 1.430 | 68,797 | -3.47 (-72.14%) |
Curis, Inc. - Common Stock | CRIS | 1.530 | 1.580 | 53,011 | -3.92 (-71.93%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.140 | 1.190 | 856,702 | -2.91 (-71.85%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.070 | 2.280 | 681,863 | -5.28 (-71.83%) |
Trinseo PLC Ordinary Shares | TSE | 1.570 | 1.800 | 915,452 | -3.96 (-71.61%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.290 | 1.340 | 89,889 | -3.22 (-71.40%) |
Tvardi Therapeutics, Inc. - Common Stock | TVRD | 5.230 | 5.710 | 500,039 | -13.02 (-71.34%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.430 | 1.450 | 793,033 | -3.51 (-71.05%) |
Digimarc Corporation - Common Stock | DMRC | 9.430 | 9.980 | 176,912 | -22.85 (-70.79%) |
Myomo Inc. Common Stock | MYO | 1.090 | 1.120 | 1,763,908 | -2.64 (-70.78%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.140 | 1.070 | 460,160 | -2.76 (-70.77%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 1.640 | 1.690 | 111,653 | -3.94 (-70.58%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.600 | 4.910 | 47,683 | -11.00 (-70.51%) |
Humacyte, Inc. - Common Stock | HUMA | 1.620 | 1.730 | 6,344,122 | -3.86 (-70.44%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.310 | 1.390 | 121,795 | -3.12 (-70.43%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.27 (-70.17%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.690 | 2.530 | 212,733 | -6.31 (-70.11%) |
Aqua Metals, Inc. - Common Stock | AQMS | 9.770 | 11.79 | 745,925 | -22.91 (-70.10%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.18 (-70.02%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.57 (-69.98%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 7.880 | 8.290 | 370,057 | -18.33 (-69.94%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.240 | 4.490 | 190,870 | -9.80 (-69.80%) |
PACS Group, Inc. Common Stock | PACS | 12.40 | 12.50 | 503,102 | -28.66 (-69.80%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.480 | 1.460 | 78,575 | -3.42 (-69.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.