52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 1.080 | 1.240 | 135,160 | -3.40 (-75.89%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.780 | 1.870 | 26,258 | -5.57 (-75.79%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.020 | 1.020 | 57,631 | -3.15 (-75.54%) |
| ESS Tech, Inc. Common Stock | GWH | 1.400 | 1.610 | 482,981 | -4.32 (-75.52%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.540 | 1.720 | 4,172,514 | -4.74 (-75.48%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.090 | 2.180 | 245,109 | -6.43 (-75.47%) |
| Travelzoo | TZOO | 5.380 | 5.590 | 177,933 | -16.30 (-75.18%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.180 | 1.180 | 1,531,284 | -3.57 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.130 | 1.240 | 23,832 | -3.41 (-75.11%) |
| Fermi Inc. - Common Stock | FRMI | 7.200 | 8.180 | 5,874,337 | -21.58 (-74.98%) |
| Atomera Incorporated - Common Stock | ATOM | 2.320 | 2.490 | 435,946 | -6.94 (-74.95%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.390 | 4.430 | 1,039,584 | -13.07 (-74.86%) |
| Mercer International Inc. - Common Stock | MERC | 1.680 | 1.880 | 678,253 | -5.00 (-74.85%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.680 | 8.660 | 184,524 | -22.82 (-74.82%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.120 | 2.290 | 4,643,777 | -6.28 (-74.76%) |
| Imunon, Inc. - Common Stock | IMNN | 3.070 | 3.120 | 47,020 | -9.06 (-74.69%) |
| Open Lending Corporation - Common Stock | LPRO | 1.680 | 1.740 | 1,687,967 | -4.93 (-74.58%) |
| TON Strategy Company - Common Stock | TONX | 1.800 | 1.935 | 494,468 | -5.28 (-74.58%) |
| Movano Inc. - Common Stock | MOVE | 13.57 | 13.77 | 145,330 | -39.38 (-74.37%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 6.490 | 7.070 | 73,722 | -18.83 (-74.37%) |
| Snow Lake Resources Ltd. - Common Shares | LITM | 2.640 | 2.880 | 386,587 | -7.64 (-74.33%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 2.940 | 3.180 | 310,670 | -8.51 (-74.32%) |
| Vertex, Inc. - Class A Common Stock | VERX | 14.95 | 15.58 | 3,404,579 | -43.21 (-74.30%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 3.170 | 3.080 | 61,012 | -9.14 (-74.25%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.160 | 1.320 | 1,059,826 | -3.30 (-73.99%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.180 | 1.380 | 301,686 | -3.34 (-73.89%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -16.70 (-73.73%) |
| Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 1.100 | 1.280 | 27,543 | -3.04 (-73.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.