52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
SOS Limited Class A Ordinary Shares | SOS | 1.690 | 1.790 | 105,478 | -11.06 (-86.75%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 5.300 | 5.530 | 25,588 | -33.90 (-86.48%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.180 | 1.230 | 151,026 | -7.54 (-86.47%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.390 | 5.490 | 42,924 | -34.04 (-86.33%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.190 | 1.270 | 1,994,036 | -7.37 (-86.10%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.000 | 3.190 | 41,640 | -18.49 (-86.04%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.720 | 1.820 | 7,757,185 | -10.49 (-85.91%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.120 | 1.120 | 0 | -6.58 (-85.45%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.490 | 2.560 | 69,271 | -14.42 (-85.27%) |
Catheter Precision, Inc. Common Stock | VTAK | 2.550 | 2.700 | 30,241 | -14.74 (-85.25%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.050 | 3.050 | 333,266 | -16.95 (-84.75%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.340 | 2.400 | 64,612 | -12.96 (-84.71%) |
Smart Powerr Corp. - Common Stock | CREG | 1.180 | 1.250 | 75,348 | -6.49 (-84.62%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.900 | 3.000 | 72,096 | -15.93 (-84.60%) |
Sadot Group Inc. - Common Stock | SDOT | 5.890 | 6.130 | 136,946 | -31.61 (-84.29%) |
Zynex, Inc. - Common Stock | ZYXI | 1.340 | 1.420 | 87,376 | -7.19 (-84.29%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.390 | 1.450 | 3,627,690 | -7.33 (-84.06%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.680 | 1.680 | 2,000 | -8.82 (-84.00%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 4.850 | 4.670 | 5,992 | -25.35 (-83.94%) |
REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.295 | 1.300 | 316,981 | -6.69 (-83.77%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.118 | 1.180 | 13,410 | -5.73 (-83.68%) |
The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.650 | 1.710 | 80,683 | -8.39 (-83.57%) |
Vivid Seats Inc. - Class A common stock | SEAT | 12.99 | 12.61 | 107,847 | -66.01 (-83.56%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.530 | 2.420 | 184,063 | -12.62 (-83.30%) |
RxSight, Inc. - Common Stock | RXST | 8.530 | 8.710 | 430,517 | -41.76 (-83.04%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.570 | 1.680 | 1,075,261 | -7.65 (-82.98%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 6.530 | 7.010 | 112,282 | -31.67 (-82.91%) |
OBOOK Holdings Inc. - Class A Common Shares | OWLS | 9.520 | 19.50 | 1,206,698 | -46.03 (-82.86%) |
Black Titan Corp - Ordinary Shares | BTTC | 4.150 | 4.360 | 91,098 | -19.83 (-82.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.