52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.806 | 6.806 | 430 | -20.19 (-74.79%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.035 | 0.9800 | 1,626,279 | -3.06 (-74.76%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.665 | 3.910 | 586,314 | -10.84 (-74.72%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.840 | 1.910 | 4,892,714 | -5.39 (-74.55%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.660 | 4.230 | 122,868 | -13.59 (-74.46%) |
| Defiance Leveraged Long Income HIMS ETF | HIMY | 6.400 | 6.920 | 34,891 | -18.64 (-74.45%) |
| IN8bio, Inc. - Common Stock | INAB | 2.400 | 2.400 | 125,585 | -6.98 (-74.41%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 10.83 | 10.90 | 112,495 | -31.36 (-74.33%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.350 | 2.290 | 50,357 | -6.75 (-74.16%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.585 | 6.590 | 21,555,367 | -18.81 (-74.07%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.800 | 1.700 | 582 | -5.13 (-74.02%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.433 | 2.380 | 3,171 | -6.90 (-73.93%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 58.50 | 56.04 | 48,530 | -164.10 (-73.72%) |
| Cable One, Inc. Common Stock | CABO | 95.17 | 98.57 | 24,103 | -265.77 (-73.63%) |
| cbdMD, Inc. Common Stock | YCBD | 1.050 | 1.080 | 265,410 | -2.93 (-73.60%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.200 | 1.140 | 14,250 | -3.30 (-73.33%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.261 | 7.260 | 14,363,185 | -19.74 (-73.11%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.275 | 1.270 | 4,294 | -3.44 (-72.95%) |
| Palatin Technologies, Inc. Common Stock | PTN | 16.25 | 17.01 | 8,605 | -43.75 (-72.92%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.225 | 1.160 | 18,934 | -3.28 (-72.84%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.650 | 1.550 | 18,720 | -4.41 (-72.77%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.97 | 11.78 | 1,106,032 | -31.64 (-72.55%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.750 | 2.720 | 334,922 | -7.24 (-72.47%) |
| Prairie Operating Co. - Common Stock | PROP | 1.795 | 1.760 | 186,222 | -4.67 (-72.26%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.685 | 1.590 | 3,452 | -4.38 (-72.23%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.390 | 1.350 | 26,403 | -3.61 (-72.20%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.910 | 3.710 | 34,014 | -10.12 (-72.13%) |
| Genenta Science S.p.A. - American Depositary Shares | GNTA | 1.420 | 1.440 | 7,416 | -3.67 (-72.10%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.18 | 13.91 | 167,192 | -36.64 (-72.09%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.355 | 1.390 | 24,392 | -3.49 (-72.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.