52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.390 | 1.250 | 214,570 | -3.71 (-72.75%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.655 | 2.530 | 403,011 | -7.02 (-72.54%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.310 | 2.050 | 372,720 | -6.10 (-72.53%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.250 | 1.230 | 61,138 | -3.29 (-72.47%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 4.410 | 4.380 | 25,601,968 | -11.58 (-72.42%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 14.65 | 14.19 | 80,953 | -38.45 (-72.41%) |
| Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.140 | 0.9900 | 1,180,893 | -2.99 (-72.38%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.040 | 3.030 | 87,107 | -7.95 (-72.34%) |
| DevvStream Corp. - Common Stock | DEVS | 1.390 | 1.470 | 31,177 | -3.63 (-72.31%) |
| LogProstyle Inc. Common Shares | LGPS | 1.030 | 1.040 | 21,742 | -2.67 (-72.16%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.220 | 1.120 | 6,038,628 | -3.16 (-72.15%) |
| Geron Corporation - Common Stock | GERN | 1.120 | 1.100 | 7,307,678 | -2.90 (-72.14%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.010 | 4.320 | 352,165 | -10.35 (-72.08%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.165 | 1.250 | 326,987 | -3.00 (-72.06%) |
| Globant S.A. Common Shares | GLOB | 62.88 | 59.36 | 2,124,457 | -159.81 (-71.76%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 1.450 | 1.360 | 3,456,244 | -3.68 (-71.73%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.060 | 1.010 | 29,007 | -2.68 (-71.66%) |
| 2x Ether ETF | ETHU | 49.66 | 53.28 | 12,019,958 | -125.54 (-71.66%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -3.59 (-71.65%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -11.26 (-71.58%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.590 | 1.700 | 1,955 | -4.00 (-71.55%) |
| ProShares Ultra Ether ETF | ETHT | 34.44 | 36.91 | 4,088,090 | -86.61 (-71.55%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.510 | 26,079 | -17.17 (-71.54%) |
| Curis, Inc. - Common Stock | CRIS | 1.170 | 1.080 | 78,148 | -2.93 (-71.46%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.280 | 1.390 | 6,095,285 | -3.19 (-71.36%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 19.02 | 18.47 | 648,250 | -47.41 (-71.36%) |
| 2x Long VIX Futures ETF | UVIX | 11.56 | 12.94 | 47,824,204 | -28.64 (-71.24%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.110 | 1.010 | 33,281,068 | -2.75 (-71.24%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 3.130 | 3.170 | 83,758 | -7.75 (-71.22%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.230 | 5.180 | 17,668 | -12.92 (-71.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.