52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.620 | 1.490 | 367,989 | -11.53 (-87.68%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.130 | 1.020 | 566,355 | -8.01 (-87.64%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.360 | 1.270 | 53,728 | -9.64 (-87.64%) |
| Korro Bio, Inc. - Common Stock | KRRO | 6.280 | 5.990 | 546,769 | -44.34 (-87.59%) |
| C3is Inc. - Common Stock | CISS | 1.560 | 1.470 | 19,139 | -11.00 (-87.58%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.310 | 1.230 | 103,647 | -9.08 (-87.39%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 3.460 | 3.350 | 150,014 | -23.85 (-87.33%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.210 | 1.460 | 37,274,540 | -8.30 (-87.28%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.300 | 3.677 | 2,735 | -21.70 (-86.80%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.610 | 5.780 | 65,773 | -28.94 (-86.26%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.680 | 7.850 | 20,473 | -47.87 (-86.17%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 4.840 | 4.950 | 3,313,321 | -29.18 (-85.77%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -7.62 (-85.71%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.200 | 1.190 | 40,531 | -7.12 (-85.58%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.810 | 3.370 | 1,644,023 | -21.96 (-85.22%) |
| Tradr 2X Long SMR Daily ETF | SMU | 4.010 | 4.050 | 10,473,826 | -23.05 (-85.18%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.160 | 1.070 | 195,043 | -6.59 (-85.03%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.680 | 1.720 | 152,434 | -9.28 (-84.67%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.265 | 1.200 | 25,157 | -6.92 (-84.54%) |
| Brazil Potash Corp. Common Shares | GRO | 2.130 | 2.000 | 243,034 | -11.38 (-84.23%) |
| TechTarget, Inc. - Common Stock | TTGT | 4.890 | 4.810 | 332,950 | -26.06 (-84.20%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.070 | 1.040 | 78,378 | -5.67 (-84.12%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.880 | 3.000 | 12,963 | -15.22 (-84.09%) |
| ProShares Ultra CRCL | CRCA | 3.570 | 3.150 | 11,841,801 | -18.78 (-84.03%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.520 | 1.490 | 578,760 | -7.98 (-84.00%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.69 | 16.48 | 3,939,885 | -92.81 (-83.99%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.580 | 2.620 | 50,531 | -13.41 (-83.86%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.220 | 4.020 | 101,960 | -16.63 (-83.78%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.740 | 6.050 | 9,702,297 | -34.51 (-83.66%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 4.280 | 4.310 | 31,102,733 | -21.81 (-83.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.