52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.355 | 1.310 | 494,321 | -11.25 (-89.25%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.990 | 3.000 | 27,917 | -24.17 (-88.99%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.590 | 1.660 | 173,253 | -12.45 (-88.68%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.410 | 2.520 | 28,330 | -18.87 (-88.67%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.740 | 1.730 | 15,141 | -13.62 (-88.67%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.090 | 1.100 | 14,695 | -8.40 (-88.51%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.110 | 1.130 | 8,502 | -8.54 (-88.49%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.320 | 1.310 | 13,844 | -10.14 (-88.48%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.400 | 6.450 | 13,880 | -49.15 (-88.48%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.360 | 2.340 | 6,756 | -17.99 (-88.40%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.585 | 1.600 | 52,796 | -12.05 (-88.38%) |
| Auddia Inc. - Common Stock | AUUD | 1.020 | 1.020 | 8,042 | -7.72 (-88.33%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.990 | 3.280 | 176,398 | -22.52 (-88.28%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 2.270 | 2.190 | 16,287 | -16.94 (-88.18%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.385 | 2.570 | 205,381,791 | -17.58 (-88.05%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.050 | 1.030 | 51,358 | -7.60 (-87.86%) |
| Movano Inc. - Common Stock | MOVE | 7.160 | 7.160 | 1,377 | -51.34 (-87.76%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 4.085 | 4.050 | 254,202 | -28.91 (-87.62%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.345 | 7.650 | 32,861 | -51.85 (-87.59%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.930 | 1.920 | 9,728 | -13.45 (-87.45%) |
| Creative Media - Common Stock | CMCT | 3.515 | 3.300 | 147,248 | -23.48 (-86.98%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.035 | 1.060 | 26,993 | -6.88 (-86.93%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.350 | 1.400 | 44,268 | -8.69 (-86.55%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.165 | 1.140 | 46,600 | -7.39 (-86.37%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.220 | 5.120 | 1,032 | -33.03 (-86.35%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.130 | 1.130 | 13,055 | -7.05 (-86.19%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -30.65 (-86.10%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -13.24 (-85.97%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.665 | 3.640 | 59,683 | -21.44 (-85.40%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.361 | 3.680 | 189,097 | -19.64 (-85.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.