52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.330 | 4.220 | 19,061 | -20.39 (-82.48%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.455 | 1.490 | 136,254 | -6.80 (-82.38%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.640 | 4.590 | 351,913 | -21.13 (-81.99%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.460 | 1.410 | 143,160 | -6.57 (-81.82%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.670 | 2.570 | 83,972 | -11.91 (-81.69%) |
| Biodesix, Inc. - Common Stock | BDSX | 5.475 | 5.580 | 9,695 | -24.12 (-81.50%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.38 | 23.15 | 351,375 | -102.89 (-81.48%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.090 | 1.150 | 19,982 | -4.77 (-81.40%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.900 | 2.090 | 68,714 | -8.20 (-81.19%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.770 | 1.810 | 1,385 | -7.63 (-81.17%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 17.22 | 17.45 | 1,071,951 | -73.92 (-81.11%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 3.990 | 4.250 | 1,346,310 | -17.01 (-81.00%) |
| ETHZilla Corporation - Common Stock | ETHZ | 4.920 | 4.880 | 170,080 | -20.88 (-80.93%) |
| ProShares Ultra CRCL | CRCA | 4.270 | 4.220 | 5,286,818 | -18.08 (-80.89%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.275 | 1.350 | 305,686 | -5.38 (-80.86%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.125 | 3.160 | 2,611 | -12.98 (-80.59%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -11.61 (-80.57%) |
| Atomera Incorporated - Common Stock | ATOM | 2.310 | 2.360 | 251,175 | -9.55 (-80.52%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.940 | 2.920 | 7,467 | -12.08 (-80.43%) |
| ProShares UltraShort Ether ETF | ETHD | 44.36 | 44.78 | 311,379 | -182.04 (-80.41%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.980 | 4.030 | 40,134 | -16.27 (-80.35%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.513 | 4.330 | 529,695 | -18.44 (-80.34%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.390 | 1.390 | 15,358 | -5.65 (-80.26%) |
| Elme Communities Common Stock | ELME | 2.895 | 2.770 | 3,491,143 | -11.77 (-80.25%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.184 | 1.220 | 113,345 | -4.78 (-80.13%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.690 | 1.710 | 1,800,910 | -6.76 (-80.00%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.160 | 5.220 | 997,597 | -20.48 (-79.87%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.030 | 2.030 | 8,567 | -8.04 (-79.84%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.800 | 4.990 | 3,028,604 | -18.99 (-79.82%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.29 | 10.78 | 271,673 | -40.14 (-79.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.