52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.560 | 1.690 | 167,635 | -6.47 (-80.57%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.225 | 1.200 | 19,923 | -5.07 (-80.56%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.160 | 1.150 | 12,244 | -4.79 (-80.50%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.470 | 5.380 | 261,292 | -22.53 (-80.46%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 4.590 | 4.720 | 703,465,582 | -18.84 (-80.41%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.280 | 2.010 | 10,067,385 | -9.28 (-80.28%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.490 | 2.450 | 1,354,994 | -10.06 (-80.16%) |
| authID Inc. - Common Stock | AUID | 1.340 | 1.710 | 2,210,719 | -5.40 (-80.12%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 6.830 | 7.060 | 13,906,665 | -26.91 (-79.76%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 5.260 | 5.370 | 32,207,547 | -20.68 (-79.72%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 17.05 | 16.68 | 2,745,675 | -66.74 (-79.65%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 3.479 | 3.510 | 1,370,647 | -13.59 (-79.61%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.165 | 5.080 | 12,647 | -19.74 (-79.26%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 28.10 | 27.56 | 25,162,066 | -106.90 (-79.19%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.910 | 1.790 | 362,459 | -7.22 (-79.08%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.230 | 1.870 | 2,199,999 | -8.26 (-78.74%) |
| Houston American Energy Corporation Common Stock | HUSA | 3.020 | 3.530 | 452,957 | -11.18 (-78.73%) |
| Prairie Operating Co. - Common Stock | PROP | 1.750 | 1.670 | 1,328,081 | -6.46 (-78.68%) |
| Biohaven Ltd. Common Shares | BHVN | 9.690 | 9.630 | 3,382,639 | -35.50 (-78.56%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.920 | 3.820 | 113,447 | -14.33 (-78.52%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.180 | 1.230 | 64,844 | -4.31 (-78.51%) |
| iRobot Corporation - Common Stock | IRBT | 1.500 | 1.420 | 2,613,211 | -5.46 (-78.45%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.180 | 3.830 | 1,858,735 | -15.19 (-78.42%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 6.100 | 6.340 | 1,302,893 | -22.15 (-78.41%) |
| FMC Corp | FMC | 12.75 | 12.18 | 5,435,851 | -45.58 (-78.14%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.615 | 1.470 | 88,247 | -5.76 (-78.12%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 11.67 | 11.44 | 8,412,968 | -41.53 (-78.06%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.690 | 2.600 | 1,858,790 | -9.54 (-78.00%) |
| Digimarc Corporation - Common Stock | DMRC | 6.920 | 6.600 | 174,130 | -24.45 (-77.94%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.300 | 6.110 | 1,326,780 | -22.18 (-77.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.