52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.652 | 4.780 | 195,853 | -96.85 (-95.42%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.520 | 2.460 | 12,518 | -51.60 (-95.34%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 5.485 | 5.510 | 33,219 | -109.06 (-95.21%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.330 | 1.290 | 19,855 | -26.30 (-95.19%) |
| Genprex, Inc. - Common Stock | GNPX | 1.990 | 2.000 | 97,670 | -36.56 (-94.84%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -28.14 (-94.75%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.322 | 2.310 | 71,588 | -40.38 (-94.56%) |
| BioVie Inc. - Common stock | BIVI | 1.286 | 1.300 | 17,285 | -22.31 (-94.55%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 3.240 | 3.210 | 2,597 | -54.72 (-94.41%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.910 | 1.960 | 326,982 | -30.79 (-94.16%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.340 | 2.410 | 19,284 | -36.66 (-94.00%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 2.620 | 2.650 | 46,207 | -40.98 (-93.99%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.318 | 1.340 | 66,190 | -20.38 (-93.93%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -86.40 (-93.91%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.830 | 5.090 | 13,971 | -69.19 (-93.47%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.140 | 2.120 | 7,845 | -29.66 (-93.27%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.760 | 1.640 | 514,458 | -23.74 (-93.10%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.150 | 1.160 | 14,384 | -15.05 (-92.90%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.727 | 1.730 | 16,630 | -22.25 (-92.80%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 6.149 | 6.710 | 497,502 | -79.16 (-92.79%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.360 | 1.420 | 26,230 | -17.49 (-92.79%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.100 | 2.100 | 10,658 | -27.00 (-92.78%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.590 | 2.510 | 6,771 | -32.91 (-92.70%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.120 | 2.250 | 29,321 | -26.88 (-92.69%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 3.170 | 3.300 | 104,825 | -40.06 (-92.67%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.935 | 1.700 | 4,439,249 | -23.69 (-92.45%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.970 | 7.240 | 21,242 | -83.43 (-92.29%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 2.130 | 2.280 | 285,198 | -25.18 (-92.20%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.086 | 1.090 | 16,253 | -12.60 (-92.07%) |
| Cemtrex Inc. - Common Stock | CETX | 3.820 | 2.900 | 21,407,482 | -43.73 (-91.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.