52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.350 | 3.910 | 58,044 | -21.65 (-83.27%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.960 | 1.970 | 73,162 | -9.74 (-83.25%) |
| Click Holdings Limited - Ordinary Share | CLIK | 6.230 | 7.010 | 14,588 | -30.62 (-83.09%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.350 | 1.280 | 46,102 | -6.63 (-83.09%) |
| Tron Inc. - Common Stock | TRON | 1.890 | 1.780 | 928,226 | -9.11 (-82.82%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.040 | 1.030 | 161,716 | -5.00 (-82.78%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.290 | 2.320 | 1,937,972 | -10.80 (-82.51%) |
| iBio, Inc. - Common Stock | IBIO | 1.050 | 0.9951 | 683,911 | -4.90 (-82.35%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.880 | 2.000 | 13,088 | -8.76 (-82.34%) |
| IN8bio, Inc. - Common Stock | INAB | 1.700 | 1.590 | 49,578 | -7.90 (-82.29%) |
| FST Corp. - Ordinary Shares | KBSX | 1.400 | 1.430 | 5,038 | -6.50 (-82.28%) |
| Clearside Biomedical, Inc. - Common Stock | CLSD | 2.720 | 2.610 | 26,440 | -12.58 (-82.22%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.590 | 1.610 | 64,759 | -7.30 (-82.11%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.450 | 1.410 | 64,874 | -6.61 (-82.01%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.330 | 1.420 | 48,493 | -6.05 (-81.98%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.300 | 1.270 | 28,807 | -5.80 (-81.68%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.618 | 4.235 | 222,258 | -20.49 (-81.61%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.680 | 1.670 | 64,243 | -7.45 (-81.60%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.520 | 1.470 | 43,676 | -6.67 (-81.44%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 2.000 | 2.060 | 71,722 | -8.74 (-81.38%) |
| FatPipe, Inc. - common stock | FATN | 2.450 | 2.490 | 25,327 | -10.55 (-81.15%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 10.72 | 10.91 | 21,539,058 | -45.91 (-81.07%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.940 | 9.120 | 227,684 | -38.20 (-81.04%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.820 | 1.820 | 67,036 | -7.74 (-80.96%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.570 | 1.570 | 13,426 | -6.65 (-80.91%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 1.890 | 1.800 | 2,272,105 | -7.95 (-80.79%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.000 | 2.010 | 160,886 | -8.41 (-80.79%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 7.490 | 6.890 | 976,081 | -31.39 (-80.73%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.570 | 1.550 | 38,154 | -6.52 (-80.60%) |
| Sable Offshore Corp. Common Stock | SOC | 4.470 | 4.260 | 5,627,274 | -18.55 (-80.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.