52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Allurion Technologies, Inc. Common Stock | ALUR | 1.680 | 1.700 | 14,689 | -5.56 (-76.80%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.030 | 6.080 | 21,625,714 | -19.91 (-76.75%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.190 | 2.390 | 48,470 | -7.18 (-76.63%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.900 | 8.140 | 6,425,199 | -25.90 (-76.63%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 2.550 | 2.610 | 27,184 | -8.35 (-76.61%) |
| Bonk, Inc. - Common Stock | BNKK | 2.880 | 2.770 | 15,029 | -9.39 (-76.53%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.550 | 1.530 | 4,695 | -5.05 (-76.52%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.400 | 3.450 | 88,207 | -10.96 (-76.32%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.050 | 4.070 | 5,125,845 | -13.02 (-76.27%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.66 (-76.23%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.760 | 2.740 | 3,192,633 | -8.80 (-76.12%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.890 | 2.890 | 1,298 | -9.18 (-76.06%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.350 | 4.480 | 913,805 | -13.67 (-75.86%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.285 | 5.170 | 224,142 | -16.61 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Quantum Corporation - Common Stock | QMCO | 7.600 | 7.730 | 147,855 | -23.83 (-75.82%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.485 | 4.490 | 110,260 | -14.05 (-75.80%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.575 | 1.680 | 1,052,065 | -4.89 (-75.66%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.630 | 1.630 | 2,307 | -5.04 (-75.56%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.625 | 1.700 | 3,716,430 | -5.01 (-75.53%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 25.23 | 25.05 | 1,296,320 | -77.55 (-75.45%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.235 | 3.290 | 320,625 | -9.93 (-75.42%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.340 | 9.150 | 78,245 | -28.28 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.170 | 1.170 | 1,175,959 | -3.51 (-75.00%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 5.815 | 5.750 | 1,065,586 | -17.39 (-74.94%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.645 | 10.33 | 35,621 | -28.75 (-74.88%) |
| RxSight, Inc. - Common Stock | RXST | 8.680 | 9.570 | 279,800 | -25.82 (-74.84%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.630 | 4.500 | 86,873 | -13.77 (-74.84%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.770 | 2.540 | 72,699 | -8.23 (-74.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.