52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily MU Bear 1X Shares | MUD | 4.800 | 4.990 | 3,028,604 | -18.99 (-79.82%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.689 | 2.820 | 347,390 | -10.50 (-79.61%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.29 | 10.78 | 271,673 | -40.14 (-79.61%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -4.93 (-79.52%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.514 | 1.590 | 65,460 | -5.83 (-79.37%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.450 | 1.600 | 41,600 | -5.57 (-79.34%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.840 | 1.800 | 7,791 | -7.04 (-79.28%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.060 | 4.090 | 2,524 | -15.51 (-79.25%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.895 | 6.080 | 350,818 | -22.35 (-79.13%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.310 | 1.340 | 15,391 | -4.95 (-79.07%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 17.51 | 17.40 | 18,647 | -65.89 (-79.00%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 30.11 | 31.18 | 604,947 | -112.74 (-78.92%) |
| DevvStream Corp. - Common Stock | DEVS | 1.380 | 1.380 | 14,135 | -5.13 (-78.81%) |
| Energous Corporation - Common Stock | WATT | 5.130 | 5.090 | 23,206 | -18.78 (-78.54%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.010 | 8.080 | 72,717 | -29.25 (-78.50%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.160 | 1.210 | 158,871 | -4.22 (-78.44%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.770 | 6.740 | 236,848 | -24.47 (-78.33%) |
| Arrive AI Inc. - Common Stock | ARAI | 2.875 | 2.900 | 80,280 | -10.38 (-78.30%) |
| Neonode Inc. - Common Stock | NEON | 1.910 | 1.900 | 45,439 | -6.87 (-78.25%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.160 | 48,277 | -16.43 (-78.24%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 4.185 | 4.040 | 186,728 | -14.90 (-78.08%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.170 | 1.210 | 60,385 | -4.11 (-77.84%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.555 | 1.660 | 1,112,149 | -5.44 (-77.75%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.125 | 1.760 | 1,792,973 | -7.38 (-77.63%) |
| iQSTEL Inc. - Common Stock | IQST | 2.930 | 2.970 | 9,154 | -10.15 (-77.60%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.100 | 2.110 | 13,704 | -7.14 (-77.27%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.333 | 2.340 | 19,023 | -7.93 (-77.27%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.915 | 2.880 | 16,509 | -9.90 (-77.25%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.671 | 5.470 | 48,261 | -19.23 (-77.23%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.140 | 3.110 | 9,790,007 | -10.58 (-77.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.