52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.100 | 2.930 | 2,849,984 | -10.90 (-77.86%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.670 | 1.670 | 63,485 | -5.81 (-77.67%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.570 | 2.300 | 23,941 | -8.93 (-77.65%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.440 | 1.310 | 756,376 | -4.98 (-77.57%) |
| RxSight, Inc. - Common Stock | RXST | 10.15 | 8.950 | 1,127,392 | -34.90 (-77.47%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.130 | 1.120 | 69,082 | -3.87 (-77.40%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.600 | 2.500 | 24,044 | -8.90 (-77.39%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 2.930 | 2.840 | 1,408,060 | -9.86 (-77.09%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.010 | 1.010 | 15,313 | -3.36 (-76.89%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.490 | 1.430 | 229,544 | -4.95 (-76.86%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.090 | 3.020 | 18,848 | -10.26 (-76.85%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.560 | 1.550 | 74,230 | -5.16 (-76.79%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.400 | 1.440 | 44,983 | -4.63 (-76.78%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.230 | 1.190 | 22,294 | -4.02 (-76.57%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 3.230 | 2.610 | 1,085,052 | -10.52 (-76.51%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.740 | 5.540 | 2,829,907 | -18.69 (-76.51%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.240 | 3.030 | 12,821,442 | -10.48 (-76.38%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 5.780 | 6.050 | 3,526,293 | -18.48 (-76.17%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 4.940 | 4.600 | 16,084,555 | -15.62 (-75.97%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.330 | 2.360 | 679,907 | -7.36 (-75.95%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 5.100 | 5.070 | 29,999 | -16.08 (-75.92%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.550 | 1.610 | 8,773 | -4.84 (-75.74%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 2.070 | 2.020 | 56,065 | -6.44 (-75.68%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.070 | 1.050 | 20,577 | -3.33 (-75.68%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.460 | 4.260 | 1,121,087 | -13.80 (-75.58%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 12.67 | 13.00 | 2,311,315 | -39.19 (-75.57%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.670 | 1.710 | 26,878 | -5.11 (-75.37%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 2.030 | 2.010 | 314,729 | -6.21 (-75.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.