52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 79.11 | 78.97 | 1,096,901 | +44.15 (126.29%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 87.34 | 87.26 | 615,725 | +48.74 (126.27%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.330 | 2.270 | 218,071 | +1.30 (126.21%) |
| Deutsche Bank AG Common Stock | DB | 38.56 | 38.81 | 811,112 | +21.51 (126.16%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 15.68 | 15.97 | 740,214 | +8.74 (125.94%) |
| GD Culture Group Limited - Common Stock | GDC | 4.260 | 4.320 | 135,878 | +2.37 (125.40%) |
| Fossil Group | FOSL | 3.760 | 3.880 | 343,556 | +2.09 (125.15%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.250 | 4.280 | 6,960,579 | +2.36 (124.87%) |
| Hut 8 Corp. - Common Stock | HUT | 45.94 | 46.28 | 2,741,297 | +25.45 (124.21%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 577.71 | 579.00 | 56,441 | +319.64 (123.86%) |
| Climb Bio, Inc. - Common Stock | CLYM | 4.000 | 4.030 | 635,950 | +2.20 (122.22%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.08 (122.21%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 18.94 | 19.68 | 502,751 | +10.40 (121.78%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.32 (121.77%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +7.96 (121.71%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 55.44 | 55.09 | 580,101 | +30.43 (121.67%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.500 | 3.440 | 36,589 | +1.92 (121.52%) |
| Allient Inc. - Common Stock | ALNT | 53.75 | 53.94 | 75,582 | +29.47 (121.38%) |
| Triple Flag Precious Metals Corp. Common Shares | TFPM | 33.22 | 33.42 | 406,709 | +18.18 (120.88%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 6.105 | 6.260 | 667,546 | +3.34 (120.72%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 933.29 | 946.93 | 192,798 | +509.23 (120.08%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 23.42 | 23.17 | 654,517 | +12.77 (119.91%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 37.45 | 37.64 | 1,555,872 | +20.42 (119.91%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 34.05 | 33.45 | 401,768 | +18.55 (119.68%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.78 (119.55%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 38.21 | 37.68 | 947,118 | +20.79 (119.35%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 7.930 | 8.000 | 687,575 | +4.29 (117.86%) |
| MMTec, Inc. - Common Shares | MTC | 3.420 | 3.310 | 66,868 | +1.85 (117.83%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 52.57 | 53.48 | 52,940 | +28.43 (117.77%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.160 | 4.810 | 23,448 | +2.79 (117.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.