52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| National Vision Holdings, Inc. - Common Stock | EYE | 28.57 | 28.92 | 289,219 | +16.84 (143.73%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.555 | 4.610 | 1,886,835 | +2.68 (143.58%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.08 | 30.00 | 526,079 | +18.89 (143.21%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.390 | 7.320 | 53,911 | +4.35 (143.09%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.630 | 7.630 | 2,877 | +4.48 (142.23%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 29.62 | 29.00 | 108,412 | +17.39 (142.19%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.390 | 6.370 | 1,245,390 | +3.75 (142.05%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 275.23 | 263.47 | 747,584 | +160.84 (140.61%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.79 | 14.10 | 2,444,098 | +8.64 (140.49%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.13 | 15.60 | 1,392,014 | +10.00 (140.25%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.870 | 7.360 | 368,685 | +4.59 (139.94%) |
| Fabrinet Ordinary Shares | FN | 505.98 | 503.99 | 504,523 | +295.09 (139.93%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.68 | 34.62 | 94,164 | +20.22 (139.83%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.97 | 12.58 | 301,544 | +7.56 (139.75%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.710 | 3.570 | 26,693 | +2.16 (139.35%) |
| Cameco Corporation | CCJ | 120.35 | 113.63 | 2,475,621 | +69.99 (138.98%) |
| Draganfly Inc. - Common Shares | DPRO | 7.730 | 7.490 | 641,986 | +4.49 (138.58%) |
| Guardant Health, Inc. - Common Stock | GH | 105.92 | 101.85 | 951,228 | +61.52 (138.56%) |
| Semtech Corporation - Common Stock | SMTC | 89.68 | 86.50 | 752,093 | +52.08 (138.51%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.69 | 1,479,315 | +12.55 (138.12%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.32 | 11.44 | 66,520 | +6.56 (137.92%) |
| Barrick Mining Corporation Common Shares | B | 46.28 | 45.16 | 8,495,059 | +26.82 (137.85%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.205 | 5.970 | 2,601,549 | +3.58 (136.83%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 275.82 | 272.61 | 729,541 | +159.14 (136.39%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Argan, Inc. Common Stock | AGX | 372.49 | 352.09 | 226,087 | +213.56 (134.37%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.17 | 55.98 | 296,719 | +31.62 (134.27%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.050 | 4.400 | 1,328,664 | +2.89 (133.80%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.