52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 16.85 | 20.89 | 41,027 | +11.08 (192.03%) |
| Ubiquiti Inc. Common Stock | UI | 787.18 | 771.84 | 222,039 | +516.77 (191.11%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 7.450 | 6.780 | 31,300 | +4.89 (190.90%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 198.76 | 201.00 | 375,743 | +130.43 (190.88%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 85.62 | 82.95 | 417,707 | +56.13 (190.34%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 36.72 | 37.42 | 224,211 | +24.05 (189.82%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.620 | 6.360 | 62,886 | +4.33 (189.72%) |
| Cloudflare, Inc. Class A Common Stock | NET | 253.30 | 222.50 | 9,483,145 | +165.75 (189.32%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.150 | 3.110 | 44,938 | +2.06 (188.99%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.090 | 11.06 | 6,022,127 | +5.94 (188.57%) |
| Symbotic Inc. - Class A Common Stock | SYM | 80.95 | 77.26 | 2,882,549 | +52.51 (184.63%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.630 | 9.600 | 168,145 | +6.24 (184.07%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 22.20 | 22.53 | 3,727,242 | +14.37 (183.52%) |
| Karman Holdings Inc. Common Stock | KRMN | 84.24 | 85.60 | 1,161,510 | +54.19 (180.33%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.17 | 17.70 | 14,423,023 | +11.02 (179.19%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.92 (179.00%) |
| eGain Corporation - Common Stock | EGAN | 14.42 | 13.58 | 405,475 | +9.24 (178.38%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
| Astronics Corporation - Common Stock | ATRO | 49.18 | 49.09 | 396,497 | +31.47 (177.70%) |
| Insmed Incorporated - Common Stock | INSM | 189.60 | 194.22 | 3,156,070 | +121.28 (177.52%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.91 (177.48%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.49 | 14.32 | 435,113 | +9.23 (175.48%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 13.27 | 16.29 | 90,948 | +8.45 (175.31%) |
| Vuzix Corporation - Common Stock | VUZI | 3.350 | 3.290 | 1,006,161 | +2.13 (174.59%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 6.300 | 6.090 | 87,512 | +4.00 (173.91%) |
| T1 Energy Inc. Common Stock | TE | 3.720 | 3.640 | 14,187,169 | +2.36 (173.53%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Ouster, Inc. - Common Stock | OUST | 33.36 | 32.33 | 2,159,121 | +21.15 (173.22%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 22.45 | 21.62 | 43,732,870 | +14.22 (172.78%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.750 | 8.600 | 662,241 | +5.54 (172.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.