52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.29 | 35.50 | 1,052,276 | +23.98 (194.80%) |
| Liquidia Corporation - Common Stock | LQDA | 34.49 | 34.43 | 945,072 | +22.73 (193.28%) |
| PACS Group, Inc. Common Stock | PACS | 38.39 | 39.27 | 1,391,524 | +25.28 (192.83%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.660 | 5.650 | 3,313,839 | +3.72 (191.75%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.84 | 54.75 | 375,004 | +35.32 (190.71%) |
| Western Digital | WDC | 172.27 | 176.06 | 3,554,544 | +112.64 (188.90%) |
| Indivior PLC - Ordinary Shares | INDV | 35.88 | 35.73 | 910,051 | +23.45 (188.66%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.74 | 31.82 | 422,865 | +20.71 (187.76%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 75.91 | 75.98 | 2,331,587 | +49.53 (187.76%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.860 | 8.630 | 2,862,228 | +5.77 (186.73%) |
| United States Antimony Corporation Common Stock | UAMY | 5.020 | 5.180 | 8,148,055 | +3.25 (183.62%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 14.54 | 14.21 | 6,486,398 | +9.41 (183.43%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 7.890 | 7.830 | 6,439,427 | +5.09 (181.79%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.96 | 27.95 | 1,580,734 | +18.01 (181.01%) |
| Equinox Gold Corp. Common Shares | EQX | 14.04 | 14.20 | 4,335,155 | +9.02 (179.68%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.800 | 3.650 | 9,966 | +2.44 (179.41%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 69.00 | 70.42 | 866,157 | +44.25 (178.79%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 76.49 | 75.48 | 1,261,371 | +49.05 (178.75%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.85 (178.24%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 26.17 | 26.74 | 119,563 | +16.76 (178.11%) |
| Silvercorp Metals | SVM | 8.340 | 8.580 | 3,206,662 | +5.34 (178.00%) |
| Tutor Perini Corporation Common Stock | TPC | 67.02 | 67.92 | 356,564 | +42.82 (176.94%) |
| Ciena Corporation Common Stock | CIEN | 233.87 | 238.36 | 1,170,437 | +149.06 (175.76%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 15.77 | 15.90 | 480,182 | +10.02 (174.26%) |
| Rocket Lab Corporation - Common Stock | RKLB | 69.76 | 70.45 | 17,594,306 | +44.29 (173.89%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | +3.14 (173.48%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.82 | 28.94 | 11,947,930 | +18.25 (172.66%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.66 | 108.30 | 316,615 | +65.57 (172.14%) |
| Skeena Resources Limited Common Shares | SKE | 23.73 | 23.96 | 576,536 | +15.01 (172.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.