52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 44.27 | 42.52 | 67,134,256 | +43.04 (3499.19%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 37.06 | 36.11 | 37,846,650 | +36.02 (3463.46%) |
| WW International, Inc. - Common Stock | WW | 34.82 | 33.82 | 224,866 | +33.75 (3154.21%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.32 (1489.43%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.01 (1415.11%) |
| Quantum Computing Inc. - Common Stock | QUBT | 16.71 | 14.97 | 44,842,101 | +15.58 (1378.76%) |
| Bloom Energy Corporation Class A Common Stock | BE | 132.16 | 127.85 | 17,639,338 | +122.22 (1229.58%) |
| Zepp Health Corporation American depositary shares | ZEPP | 40.38 | 39.40 | 146,806 | +37.27 (1198.39%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.13 (1117.68%) |
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.31 (1109.77%) |
| uniQure N.V. - Ordinary Shares | QURE | 67.69 | 67.86 | 890,525 | +61.83 (1055.12%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 14.09 | 12.29 | 11,778,522 | +12.77 (967.42%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +108.00 (947.37%) |
| Abivax SA - American Depositary Shares | ABVX | 102.42 | 104.29 | 897,684 | +92.15 (897.27%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 51.00 | 48.71 | 11,212 | +45.76 (873.28%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.00 | 17.80 | 2,615,873 | +15.06 (776.29%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.44 | 9.390 | 164,910 | +9.23 (762.81%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.24 | 109.03 | 548,140 | +96.15 (734.54%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.12 | 15.04 | 56,069 | +13.29 (726.23%) |
| Unusual Machines, Inc. Common Stock | UMAC | 14.97 | 15.06 | 2,494,477 | +13.14 (718.03%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 43.63 | 42.39 | 484,228 | +38.20 (703.50%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 84.79 | 81.00 | 1,019,642 | +72.41 (584.78%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.05 | 15.45 | 1,604,479 | +12.84 (581.00%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.93 | 91.15 | 1,122,976 | +78.38 (578.45%) |
| IREN Limited - Ordinary Shares | IREN | 60.75 | 58.22 | 20,997,206 | +51.70 (571.27%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 130.82 | 124.18 | 13,399,182 | +110.68 (549.55%) |
| Dave Inc. - Class A Common Stock | DAVE | 239.32 | 224.18 | 258,668 | +201.11 (526.33%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.84 | 78.42 | 170,926 | +67.01 (522.29%) |
| Oklo Inc. Class A common stock | OKLO | 132.77 | 137.39 | 11,430,671 | +111.10 (512.69%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 146.78 | 138.07 | 26,028,308 | +122.81 (512.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.