52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 5.670 | 5.930 | 17,506 | +4.60 (429.36%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 30.07 | 29.99 | 19,886 | +24.30 (421.14%) |
| Nutex Health Inc. - Common Stock | NUTX | 164.62 | 182.23 | 222,252 | +132.93 (419.47%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.58 (416.46%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 79.00 | 77.98 | 293,335 | +63.60 (412.99%) |
| Galecto, Inc. - Common Stock | GLTO | 23.01 | 22.31 | 33,461 | +18.36 (394.84%) |
| T1 Energy Inc. Common Stock | TE | 6.680 | 6.500 | 12,513,417 | +5.32 (391.18%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Sandisk Corporation - Common Stock | SNDK | 237.38 | 240.22 | 4,180,426 | +188.78 (388.44%) |
| Planet Labs PBC Class A Common Stock | PL | 19.72 | 19.74 | 7,908,149 | +15.68 (388.12%) |
| GRAIL, Inc. - Common Stock | GRAL | 85.59 | 85.30 | 762,522 | +67.74 (379.50%) |
| EchoStar Corporation - Common stock | SATS | 108.70 | 109.20 | 2,324,799 | +85.80 (374.67%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.35 (373.53%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Aris Mining Corporation Common Shares | ARMN | 16.23 | 16.42 | 989,205 | +12.73 (363.71%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 6.390 | 6.310 | 2,440,775 | +5.00 (359.71%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 35.52 | 37.12 | 3,500,295 | +27.72 (355.38%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.05 (352.17%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 36.31 | 36.58 | 381,142 | +28.12 (343.35%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 368.59 | 371.18 | 1,595,048 | +284.64 (339.06%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.00 | 15.99 | 759 | +12.35 (338.36%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 14.25 | 14.60 | 5,628,878 | +10.95 (331.82%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.16 | 14.22 | 1,418,460 | +10.86 (329.09%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 25.00 | 25.07 | 949,246 | +19.17 (328.82%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 12.19 | 12.07 | 42,700 | +9.33 (326.22%) |
| Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 21.00 | 22.90 | 173,246 | +16.06 (325.10%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 17.80 | 17.94 | 200,556 | +13.57 (320.80%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 14.62 | 14.15 | 72,224 | +11.12 (317.71%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.260 | 4.160 | 1,157,071 | +3.23 (313.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.