52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| ASA Gold and Precious Metals Limited | ASA | 69.94 | 66.02 | 58,094 | +43.62 (165.72%) |
| Century Aluminum Company - Common Stock | CENX | 54.53 | 52.40 | 1,326,245 | +33.93 (164.73%) |
| ACM Research Inc | ACMR | 61.81 | 62.48 | 533,550 | +38.45 (164.60%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.555 | 8.350 | 104,899 | +5.31 (164.04%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.940 | 7.930 | 241,710 | +4.93 (163.79%) |
| Coherent Corp. - Common Stock | COHR | 246.59 | 227.68 | 3,784,714 | +152.94 (163.29%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.715 | 3.390 | 698,727 | +2.30 (162.82%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.14 | 17.33 | 779,894 | +11.21 (161.83%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.870 | 4.930 | 482,594 | +3.01 (161.83%) |
| Liquidia Corporation - Common Stock | LQDA | 42.42 | 43.04 | 506,932 | +26.20 (161.53%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.735 | 8.360 | 231,154 | +5.39 (161.53%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.405 | 4.210 | 831,633 | +2.72 (160.65%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.965 | 5.700 | 108,990 | +3.67 (160.48%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.72 | 26.68 | 140,599 | +17.69 (160.38%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.50 | 15.50 | 8,236 | +8.92 (159.93%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.472 | 3.640 | 7,706 | +2.13 (159.13%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| Intel Corp | INTC | 50.91 | 50.59 | 59,792,953 | +31.14 (157.49%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.320 | 4.800 | 135,792 | +3.25 (157.00%) |
| Newmont Mining | NEM | 119.40 | 115.32 | 2,952,648 | +72.94 (157.00%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.74 | 24.74 | 369,588 | +15.09 (156.37%) |
| Aehr Test Systems - Common Stock | AEHR | 27.33 | 26.39 | 265,854 | +16.63 (155.42%) |
| Powell Industries, Inc. - Common Stock | POWL | 560.88 | 584.22 | 189,099 | +340.99 (155.07%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.91 | 18.46 | 438,654 | +11.49 (154.92%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.20 | 35.92 | 1,043,078 | +21.98 (154.57%) |
| Osisko Development Corp. Common Shares | ODV | 3.865 | 3.630 | 1,545,337 | +2.35 (154.28%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 134.99 | 128.06 | 627,455 | +81.71 (153.36%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.755 | 5.700 | 2,134,258 | +3.48 (152.41%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.580 | 6.450 | 94,774 | +3.97 (152.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.