52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.400 | 9.350 | 770,917 | +5.66 (151.34%) |
| Symbotic Inc. - Class A Common Stock | SYM | 59.50 | 60.27 | 1,464,604 | +35.79 (150.95%) |
| Globalstar, Inc. - Common Stock | GSAT | 61.04 | 61.72 | 702,860 | +36.71 (150.88%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.070 | 4.080 | 2,718,808 | +2.44 (149.69%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.58 (148.87%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.800 | 3.810 | 364,986 | +2.27 (148.37%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.13 | 72.15 | 1,180,819 | +43.05 (148.04%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 25.82 | 25.94 | 952,911 | +15.40 (147.79%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.500 | 7.000 | 66,721 | +4.46 (146.71%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.480 | 2.670 | 3,249,684 | +1.47 (145.54%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.06 (145.40%) |
| EyePoint, Inc. - Common Stock | EYPT | 18.27 | 17.89 | 638,738 | +10.82 (145.23%) |
| HudBay Minerals | HBM | 19.85 | 19.90 | 4,319,174 | +11.75 (145.06%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 18.16 | 17.81 | 190,915 | +10.73 (144.41%) |
| Centrais Electricas Brasileiras S A American Depositary Shares (Each | EBR | 11.03 | 11.03 | 0 | +6.50 (143.51%) |
| Karman Holdings Inc. Common Stock | KRMN | 73.17 | 74.62 | 1,076,859 | +43.12 (143.49%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 6.475 | 5.920 | 36,701 | +3.81 (143.42%) |
| Orla Mining Ltd. Common Shares | ORLA | 13.47 | 13.65 | 1,360,246 | +7.93 (143.14%) |
| Harmony Gold Mining Company Limited | HMY | 19.90 | 20.05 | 2,024,025 | +11.69 (142.39%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 32.83 | 33.22 | 231,664 | +19.27 (142.11%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.20 (141.88%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.26 | 29.29 | 288,522 | +17.16 (141.82%) |
| Buenaventura Mining Company Inc. | BVN | 27.83 | 28.50 | 3,866,718 | +16.31 (141.58%) |
| Eldorado Gold Corporation | EGO | 35.92 | 36.13 | 1,242,656 | +21.05 (141.56%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 11.31 | 11.34 | 936,630 | +6.61 (140.64%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 30.78 | 31.59 | 193,585 | +17.98 (140.47%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.50 | 16.70 | 250,996 | +9.62 (139.83%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.31 | 23.45 | 648,576 | +13.59 (139.81%) |
| 908 Devices Inc. - Common Stock | MASS | 5.250 | 5.210 | 285,647 | +3.05 (138.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.