52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 9.030 | 8.750 | 590,832 | +6.84 (312.33%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.61 (309.40%) |
| Velo3D, Inc. - Common stock | VELO | 13.74 | 14.57 | 447,134 | +10.38 (308.93%) |
| ViaSat, Inc. - Common Stock | VSAT | 34.46 | 35.34 | 1,846,685 | +25.95 (304.94%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.30 | 41.49 | 1,408,767 | +30.11 (295.49%) |
| Energous Corporation - Common Stock | WATT | 3.990 | 4.090 | 32,586 | +2.98 (295.05%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 8.490 | 8.215 | 45,344 | +6.32 (291.24%) |
| Bloom Energy Corporation Class A Common Stock | BE | 86.89 | 87.26 | 5,464,675 | +64.68 (291.22%) |
| Hecla Mining Company Common Stock | HL | 19.19 | 19.49 | 14,486,944 | +14.28 (290.84%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.22 (286.81%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.340 | 6.270 | 2,006,969 | +4.70 (286.59%) |
| IREN Limited - Ordinary Shares | IREN | 37.77 | 38.30 | 20,982,566 | +27.95 (284.62%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 294.74 | 297.02 | 515,162 | +217.78 (282.98%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 9.760 | 8.990 | 156,334,097 | +7.20 (281.25%) |
| Precigen, Inc. - Common Stock | PGEN | 4.180 | 4.260 | 3,975,450 | +3.06 (273.21%) |
| China Yuchai International Limited Common Stock | CYD | 35.50 | 35.37 | 67,010 | +25.97 (272.51%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.310 | 4.310 | 2,852,698 | +3.15 (271.55%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.370 | 5.380 | 1,834,374 | +3.92 (270.34%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 85.28 | 86.38 | 1,106,404 | +62.20 (269.50%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 8.095 | 8.125 | 34,998 | +5.90 (267.95%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 48.48 | 48.23 | 367,140 | +35.24 (266.16%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 32.58 | 32.97 | 580,665 | +23.66 (265.25%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 242.76 | 247.03 | 607,724 | +176.15 (264.45%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 5.830 | 5.840 | 45,783,494 | +4.23 (264.38%) |
| Owlet, Inc. Class A Common Stock | OWLT | 16.19 | 16.03 | 222,605 | +11.74 (263.82%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.770 | 3.310 | 23,234,900 | +2.73 (262.50%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.01 | 31.23 | 198,188 | +22.38 (259.33%) |
| nLIGHT, Inc. - Common Stock | LASR | 37.51 | 38.55 | 408,227 | +27.02 (257.58%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.090 | 7.180 | 81,303 | +5.10 (256.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.