52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Universal Safety Products, Inc. Common Stock | UUU | 5.388 | 4.400 | 1,187,334 | +3.23 (149.44%) |
| Lipocine Inc. - Common Stock | LPCN | 8.730 | 8.490 | 23,964 | +5.23 (149.43%) |
| Precigen, Inc. - Common Stock | PGEN | 4.415 | 4.290 | 1,137,195 | +2.63 (148.03%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.49 | 11.12 | 648,509 | +7.45 (147.82%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.645 | 5.700 | 2,496,975 | +3.36 (147.59%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.065 | 5.880 | 569,744 | +3.62 (147.55%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.880 | 6.940 | 200,676 | +4.10 (147.48%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.155 | 4.170 | 153,588 | +2.48 (147.32%) |
| CervoMed Inc. - Common Stock | CRVO | 5.415 | 5.310 | 69,126 | +3.23 (147.26%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 278.83 | 273.26 | 271,229 | +166.00 (147.13%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.510 | 7.320 | 17,232 | +4.47 (147.04%) |
| MP Materials Corp. Common Stock | MP | 62.89 | 61.26 | 2,876,339 | +37.37 (146.43%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.32 | 72.32 | 10,294,811 | +44.72 (146.15%) |
| BK Technologies Corporation Common Stock | BKTI | 79.26 | 77.45 | 16,754 | +47.04 (146.00%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.43 | 31.00 | 180,080 | +18.04 (145.60%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.48 | 25.82 | 8,858,320 | +15.70 (145.46%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.480 | 6.370 | 638,048 | +3.84 (145.45%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 412.73 | 397.77 | 248,019 | +244.46 (145.28%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.470 | 2.290 | 49,715 | +1.46 (144.55%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.75 | 43.30 | 307,163 | +25.26 (144.43%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.600 | 7.110 | 268,226 | +4.49 (144.37%) |
| SiTime Corporation - Common Stock | SITM | 419.70 | 418.69 | 181,359 | +247.86 (144.24%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.62 | 28.92 | 214,968 | +16.90 (144.20%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.25 | 34.62 | 78,898 | +20.79 (143.78%) |
| Celestica | CLS | 317.17 | 307.53 | 1,334,206 | +186.94 (143.55%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.665 | 7.630 | 2,766 | +4.52 (143.34%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.56 | 11.44 | 45,811 | +6.80 (142.86%) |
| Corning | GLW | 128.82 | 122.16 | 9,598,737 | +75.77 (142.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.