52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 15.87 | 15.38 | 751,173 | +11.49 (262.33%) |
| QuantumScape Corporation Class A Common Stock | QS | 18.44 | 15.79 | 83,841,431 | +13.32 (260.16%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.210 | 4.600 | 63,089 | +3.04 (259.83%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.76 | 10.68 | 408,333 | +7.76 (258.67%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 14.19 | 14.32 | 436,954 | +10.21 (256.53%) |
| Joby Aviation, Inc. Common Stock | JOBY | 17.34 | 16.55 | 43,643,495 | +12.47 (256.06%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.65 | 19.07 | 44,117,865 | +13.40 (255.24%) |
| Innodata Inc. - Common Stock | INOD | 74.61 | 74.62 | 949,112 | +53.48 (253.10%) |
| Nektar Therapeutics - Common Stock | NKTR | 64.93 | 62.80 | 772,513 | +46.48 (251.92%) |
| Cerence Inc. - Common Stock | CRNC | 10.73 | 10.89 | 938,650 | +7.67 (250.65%) |
| MP Materials Corp. Common Stock | MP | 63.09 | 64.92 | 13,881,971 | +44.86 (246.08%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 17.62 | 16.87 | 28,277,658 | +12.48 (242.80%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.86 | 10.99 | 33,131 | +7.69 (242.59%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 11.22 | 10.96 | 73,362,937 | +7.94 (242.07%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.500 | 9.210 | 224,101 | +6.72 (241.73%) |
| Flotek Industries, Inc. Common Stock | FTK | 17.31 | 18.75 | 528,766 | +12.24 (241.42%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.570 | 3.330 | 2,766,244 | +2.52 (240.00%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.970 | 4.150 | 2,169,242 | +2.80 (238.59%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 80.25 | 76.68 | 7,889,681 | +56.40 (236.48%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 23.50 | 27.76 | 564,730 | +16.50 (235.71%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.26 | 14.68 | 140,714 | +10.01 (235.53%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 367.46 | 383.31 | 1,041,366 | +257.93 (235.49%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 133.71 | 131.06 | 16,054,161 | +93.71 (234.28%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.36 | 16.91 | 1,910,994 | +12.05 (226.93%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.06 | 16.76 | 164,735 | +11.84 (226.82%) |
| China Yuchai International Limited Common Stock | CYD | 37.08 | 37.32 | 140,934 | +25.73 (226.70%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.740 | 7.580 | 2,225,073 | +5.37 (226.58%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.960 | 4.910 | 2,683,302 | +3.43 (224.18%) |
| Optical Cable Corporation - Common Stock | OCC | 7.870 | 8.110 | 20,503 | +5.43 (222.54%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.910 | 4.860 | 18,173 | +3.37 (218.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.