52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IAMGOLD Corporation | IAG | 21.02 | 19.12 | 4,697,906 | +14.57 (225.81%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.94 | 29.77 | 349,050 | +21.43 (225.34%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.760 | 3.380 | 540,507 | +2.60 (224.14%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 78.36 | 74.92 | 377,463 | +54.07 (222.62%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.390 | 3.390 | 4 | +2.34 (222.46%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.83 | 64.52 | 1,859,775 | +43.91 (220.43%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 106.75 | 103.95 | 1,019,729 | +73.15 (217.71%) |
| TeraWulf Inc. - Common Stock | WULF | 16.29 | 14.29 | 41,419,968 | +11.16 (217.49%) |
| Herbalife Ltd. Common Shares | HLF | 16.55 | 16.99 | 406,967 | +11.31 (215.84%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.910 | 7.760 | 384,592 | +5.41 (215.78%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.61 | 30.35 | 861,450 | +20.90 (215.24%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 147.88 | 139.04 | 1,592,638 | +100.92 (214.91%) |
| American Battery Technology Company - Common Stock | ABAT | 4.020 | 4.160 | 2,411,666 | +2.74 (214.06%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.115 | 8.860 | 9,227,335 | +6.21 (213.23%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.08 | 32.40 | 158,187 | +21.81 (212.37%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.85 | 52.23 | 48,417 | +36.52 (210.76%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.925 | 5.060 | 2,356,631 | +3.33 (209.75%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.00 | 32.98 | 182,913 | +23.66 (208.64%) |
| Integra Resources Corp. Common Shares | ITRG | 3.595 | 3.470 | 1,366,643 | +2.43 (207.26%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.75 | 19.55 | 537,871 | +13.30 (206.20%) |
| Vicor Corporation - Common Stock | VICR | 159.51 | 159.87 | 161,317 | +107.35 (205.82%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Gold Royalty Corp. Common Shares | GROY | 4.435 | 4.220 | 1,591,181 | +2.97 (203.77%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.13 | 33.05 | 56,655 | +22.22 (203.67%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.68 | 21.56 | 162,406 | +14.51 (202.37%) |
| NovaGold Resources | NG | 9.850 | 9.190 | 1,476,215 | +6.59 (202.15%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.520 | 6.280 | 781,902 | +4.36 (201.85%) |
| Collective Mining Ltd. Common Shares | CNL | 18.02 | 16.28 | 45,452 | +12.03 (200.83%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.35 | 100.07 | 240,383 | +66.98 (200.72%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 99.15 | 94.41 | 1,370,264 | +66.06 (199.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.