52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.820 | 1.820 | 534 | -5.86 (-76.29%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.99 | 11.46 | 2,396 | -35.20 (-76.21%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.605 | 1.600 | 47,816 | -5.12 (-76.15%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.942 | 5.030 | 7,942 | -15.78 (-76.15%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.860 | 8.000 | 58,637 | -25.09 (-76.15%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.080 | 153 | -3.43 (-76.05%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.088 | 1.110 | 26,704 | -3.45 (-76.03%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.110 | 1.110 | 6 | -3.52 (-76.03%) |
| Prairie Operating Co. - Common Stock | PROP | 1.800 | 1.820 | 62,654 | -5.69 (-75.97%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.008 | 1.230 | 658,074 | -3.18 (-75.94%) |
| Travelzoo | TZOO | 5.640 | 5.620 | 9,603 | -17.77 (-75.91%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.000 | 0.9400 | 1,075,592 | -3.13 (-75.78%) |
| SelectQuote, Inc. Common Stock | SLQT | 1.065 | 1.100 | 71,428 | -3.31 (-75.68%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.370 | 1.350 | 10,860 | -4.26 (-75.67%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.250 | 2.250 | 2,186 | -6.92 (-75.46%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.130 | 1.090 | 2,950 | -3.46 (-75.38%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.340 | 4.310 | 1,851 | -13.26 (-75.34%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.680 | 7.810 | 9,462 | -23.45 (-75.33%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.360 | 3.390 | 2,898 | -10.24 (-75.29%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.460 | 1.450 | 450 | -4.44 (-75.25%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| ProShares Ultra Bitcoin ETF | BITU | 12.64 | 13.13 | 1,377,806 | -38.04 (-75.06%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 43.99 | 47.00 | 28,095 | -131.81 (-74.98%) |
| ProShares Ultra Ether ETF | ETHT | 15.26 | 15.81 | 494,666 | -45.64 (-74.94%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.100 | 2.140 | 19,959 | -6.26 (-74.88%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.150 | 2.170 | 1,684 | -6.40 (-74.85%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.660 | 3.960 | 206,232 | -13.83 (-74.80%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.260 | 1.220 | 866 | -3.74 (-74.80%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 5.750 | 5.900 | 32,273 | -17.00 (-74.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.