52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.900 | 2.800 | 28,558 | -26.50 (-90.14%) |
| Tradr 2X Long SMR Daily ETF | SMU | 13.69 | 13.37 | 1,271,951 | -121.60 (-89.88%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.860 | 2.800 | 7,131 | -25.14 (-89.79%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.285 | 1.260 | 1,408,667 | -11.13 (-89.65%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.750 | 5.870 | 11,922 | -49.80 (-89.65%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.389 | 1.400 | 136,031 | -11.86 (-89.52%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.190 | 4.090 | 33,448 | -35.71 (-89.50%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.450 | 1.450 | 329,264 | -11.96 (-89.18%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.240 | 4.010 | 872 | -34.76 (-89.13%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.850 | 5.250 | 16,172,784 | -39.45 (-89.05%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.155 | 1.030 | 306,336 | -9.36 (-89.01%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.480 | 2.410 | 2,393 | -19.60 (-88.77%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.300 | 1.230 | 4,621,761 | -10.26 (-88.75%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.145 | 4.180 | 63,320 | -32.06 (-88.55%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.190 | 2.370 | 43,328 | -16.77 (-88.45%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.885 | 1.990 | 7,729 | -14.40 (-88.43%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| Tron Inc. - Common Stock | TRON | 1.280 | 1.330 | 191,484 | -9.72 (-88.36%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.090 | 1.100 | 19,524 | -8.26 (-88.35%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.690 | 2.750 | 227,348 | -20.26 (-88.28%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.370 | 3.280 | 588,021 | -24.88 (-88.07%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.880 | 2.880 | 81,869 | -21.12 (-88.00%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.630 | 3.730 | 40,220 | -26.57 (-87.98%) |
| ProShares Ultra XRP ETF | UXRP | 4.610 | 4.620 | 189,910 | -33.49 (-87.90%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.900 | 5.940 | 4,107 | -41.44 (-87.54%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.080 | 0.9900 | 231,178 | -7.52 (-87.44%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.600 | 1.620 | 1,918 | -10.93 (-87.23%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.210 | 3.120 | 94,808 | -21.90 (-87.22%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.310 | 1.280 | 5,114 | -8.73 (-86.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.