52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.050 | 1.070 | 26,400 | -3.79 (-78.31%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.185 | 1.440 | 333,465 | -4.25 (-78.21%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.440 | 5.700 | 3,550,390 | -19.50 (-78.19%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.488 | 4.780 | 20,127 | -16.01 (-78.10%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.86 | 17.59 | 759,873 | -67.14 (-78.07%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.800 | 3.620 | 164,970 | -13.48 (-78.01%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.02 | 27.04 | 2,385,215 | -95.52 (-77.95%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.475 | 1.500 | 93,675 | -5.21 (-77.92%) |
| eHealth, Inc. - Common Stock | EHTH | 2.110 | 2.220 | 291,635 | -7.42 (-77.86%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 34.12 | 33.08 | 104,071 | -118.35 (-77.62%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.340 | 1.350 | 101,874 | -4.64 (-77.59%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.62 | 27.38 | 169,707 | -95.58 (-77.58%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.218 | 4.360 | 1,593 | -14.58 (-77.56%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.175 | 1.150 | 66,937 | -4.04 (-77.49%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.145 | 1.160 | 96,745 | -3.94 (-77.46%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.030 | 2.030 | 29,524 | -6.97 (-77.44%) |
| PowerBank Corporation - Common Stock | SUUN | 1.445 | 1.480 | 627,595 | -4.94 (-77.39%) |
| Defiance Daily Target 2x Long OSCR ETF | OSCX | 6.120 | 6.240 | 53,995 | -20.89 (-77.34%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.780 | 4.830 | 118,834 | -16.14 (-77.15%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.545 | 1.600 | 788,883 | -5.19 (-77.04%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 40.36 | 47.00 | 219,671 | -135.44 (-77.04%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.020 | 2.980 | 51,484 | -10.10 (-76.98%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.424 | 1.400 | 6,847 | -4.76 (-76.95%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.545 | 3.560 | 80,192 | -11.74 (-76.80%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.050 | 0.9800 | 29,765 | -3.45 (-76.67%) |
| Travelzoo | TZOO | 5.463 | 5.620 | 79,753 | -17.95 (-76.66%) |
| Prairie Operating Co. - Common Stock | PROP | 1.755 | 1.820 | 335,775 | -5.74 (-76.57%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.730 | 8.000 | 515,682 | -25.22 (-76.54%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.810 | 1.800 | 13,045 | -5.89 (-76.49%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.070 | 1.110 | 85,545 | -3.47 (-76.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.