52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 15.12 | 14.45 | 2,158,923 | -271.68 (-94.73%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.500 | 1.500 | 155,746 | -26.70 (-94.68%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.920 | 2.900 | 234,186 | -50.18 (-94.50%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.240 | 2.450 | 9,376 | -37.86 (-94.41%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.300 | 2.340 | 21,324 | -38.50 (-94.36%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.940 | 3.050 | 233,219 | -49.05 (-94.35%) |
| Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 28.34 | 28.99 | 4,878,562 | -457.22 (-94.16%) |
| Genprex, Inc. - Common Stock | GNPX | 4.040 | 4.430 | 215,902 | -63.96 (-94.06%) |
| NanoVibronix, Inc. - Common Stock | NAOV | 4.450 | 4.420 | 7,280 | -70.24 (-94.04%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.510 | 6.730 | 238,998 | -101.01 (-93.95%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -24.09 (-93.92%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 7.000 | 7.320 | 21,925,148 | -107.96 (-93.91%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -35.92 (-93.91%) |
| HCW Biologics Inc. - Common Stock | HCWB | 3.060 | 3.000 | 73,545 | -46.54 (-93.83%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.440 | 1.410 | 40,640 | -21.60 (-93.75%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.103 | 1.160 | 30,491 | -16.00 (-93.55%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.290 | 2.160 | 79,045 | -29.12 (-92.71%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -80.37 (-92.66%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.270 | 2.510 | 36,622 | -28.53 (-92.63%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.805 | 1.780 | 197,903 | -22.67 (-92.63%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -38.53 (-92.62%) |
| XCHG Limited - ADS | XCH | 1.320 | 1.390 | 55,791 | -16.48 (-92.58%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.760 | 3.660 | 10,785 | -46.48 (-92.52%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.980 | 1.940 | 19,743 | -23.94 (-92.36%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.840 | 1.670 | 1,394,646 | -22.12 (-92.32%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.290 | 1.360 | 67,661 | -15.21 (-92.18%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.56 (-92.15%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.290 | 1.460 | 452,489 | -14.41 (-91.78%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.920 | 2.320 | 86,813 | -21.35 (-91.75%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.596 | 1.720 | 15,927 | -17.50 (-91.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.