52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Osisko Development Corp. Common Shares | ODV | 3.827 | 3.630 | 1,345,451 | +2.31 (151.80%) |
| Sprott Physical Silver Trust ETV | PSLV | 27.36 | 24.92 | 13,832,101 | +16.46 (151.19%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 67.32 | 66.32 | 1,319,012 | +40.45 (150.54%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.960 | 6.940 | 161,968 | +4.18 (150.36%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.530 | 6.450 | 81,742 | +3.92 (150.19%) |
| Lipocine Inc. - Common Stock | LPCN | 8.750 | 8.490 | 22,904 | +5.25 (150.00%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 50.53 | 48.24 | 93,678 | +30.27 (149.35%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.180 | 4.170 | 117,483 | +2.50 (148.81%) |
| SiTime Corporation - Common Stock | SITM | 426.39 | 418.69 | 149,249 | +254.55 (148.13%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.92 | 72.32 | 9,225,511 | +45.32 (148.10%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 74.83 | 72.91 | 83,969 | +44.63 (147.80%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 279.48 | 273.26 | 191,680 | +166.65 (147.70%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.55 | 10.27 | 31,964 | +6.29 (147.65%) |
| iShares MSCI Global Gold Miners ETF | RING | 86.93 | 83.10 | 142,773 | +51.82 (147.59%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.47 | 11.12 | 518,931 | +7.43 (147.52%) |
| Precigen, Inc. - Common Stock | PGEN | 4.400 | 4.290 | 907,097 | +2.62 (147.19%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.045 | 5.880 | 513,554 | +3.59 (146.73%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.56 | 31.00 | 137,727 | +18.17 (146.65%) |
| MP Materials Corp. Common Stock | MP | 62.88 | 61.26 | 2,496,790 | +37.36 (146.41%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.650 | 7.110 | 202,914 | +4.54 (145.98%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.77 | 28.92 | 169,389 | +17.05 (145.48%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.300 | 4.400 | 1,143,856 | +3.14 (145.37%) |
| Sunrun Inc. - Common Stock | RUN | 20.49 | 19.93 | 2,392,236 | +12.13 (145.10%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.44 | 25.82 | 6,889,378 | +15.65 (145.04%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.55 | 57.65 | 159,004 | +35.22 (144.74%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 410.99 | 397.77 | 202,084 | +242.72 (144.24%) |
| Corning | GLW | 129.32 | 122.16 | 7,686,965 | +76.27 (143.78%) |
| Celestica | CLS | 317.43 | 307.53 | 1,129,161 | +187.20 (143.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.