52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.71 | 13.98 | 29,681 | +9.96 (266.44%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.67 | 44.65 | 65,438 | +32.43 (264.86%) |
| ProShares Ultra Silver | AGQ | 150.31 | 136.61 | 2,723,791 | +109.05 (264.30%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 21.04 | 20.72 | 6,036,013 | +15.21 (260.89%) |
| Planet Labs PBC Class A Common Stock | PL | 23.35 | 22.26 | 1,993,401 | +16.86 (259.78%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.63 | 14.52 | 4,052 | +10.55 (258.58%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 36.78 | 37.67 | 35,290 | +26.52 (258.53%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.12 | 16.12 | 496,455 | +11.62 (257.54%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.895 | 4.880 | 7,032,756 | +3.52 (257.30%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.570 | 4.670 | 753,175 | +3.29 (257.03%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.92 | 34.36 | 140,611 | +24.38 (255.56%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 61.75 | 55.32 | 438,648 | +44.31 (254.07%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.140 | 4.160 | 481 | +2.97 (253.85%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.590 | 5.440 | 90,055 | +4.01 (253.80%) |
| New Gold | NGD | 11.06 | 10.57 | 4,222,647 | +7.92 (252.23%) |
| Tutor Perini Corporation Common Stock | TPC | 84.50 | 83.48 | 106,495 | +60.39 (250.48%) |
| Upstream Bio, Inc. - Common Stock | UPB | 25.64 | 26.20 | 118,468 | +18.30 (249.25%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.910 | 3.770 | 75,692 | +2.79 (249.11%) |
| McEwen Inc. Common Stock | MUX | 25.85 | 25.26 | 120,642 | +18.40 (246.98%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 44.81 | 45.03 | 44,242 | +31.85 (245.76%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.795 | 6.740 | 127,876 | +4.83 (244.92%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.51 | 12.24 | 1,469,342 | +8.88 (244.63%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.725 | 8.850 | 56,195 | +6.19 (244.18%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.11 | 36.81 | 66,907 | +25.61 (243.90%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 188.06 | 179.11 | 53,019 | +133.11 (242.24%) |
| IREN Limited - Ordinary Shares | IREN | 43.95 | 41.83 | 11,390,615 | +31.09 (241.78%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 183.78 | 187.86 | 5,254 | +129.98 (241.60%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 105.34 | 101.79 | 2,635,060 | +74.20 (238.28%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.280 | 6.410 | 1,584,922 | +4.42 (237.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.