52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wolfspeed, Inc. Common Stock New | WOLF | 15.57 | 15.74 | 258,709 | +10.15 (187.36%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.270 | 3.010 | 863,783 | +2.13 (186.84%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.100 | 3.880 | 16,513 | +2.67 (186.71%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Resolute Holdings Management - Common Stock | RHLD | 195.65 | 193.10 | 27,457 | +127.04 (185.16%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.270 | 3.200 | 450,951 | +2.12 (184.35%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.025 | 5.100 | 56,049 | +3.26 (183.90%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.650 | 9.500 | 3,724 | +6.24 (182.99%) |
| Skeena Resources Limited Common Shares | SKE | 32.49 | 31.43 | 172,431 | +20.99 (182.52%) |
| Eldorado Gold Corporation | EGO | 40.92 | 39.02 | 489,750 | +26.42 (182.21%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.54 | 17.17 | 199,095 | +11.31 (181.54%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.16 (181.51%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.84 | 53.51 | 586,785 | +35.28 (180.34%) |
| 908 Devices Inc. - Common Stock | MASS | 6.780 | 6.550 | 54,209 | +4.36 (180.17%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 420.63 | 401.29 | 127,650 | +269.98 (179.21%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.320 | 3.920 | 171,072 | +2.77 (178.71%) |
| Teradyne, Inc. - Common Stock | TER | 316.04 | 300.11 | 1,776,630 | +201.98 (177.08%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,286.06 | 1230.26 | 112,262 | +821.14 (176.62%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.79 | 37.16 | 76,472 | +24.76 (176.48%) |
| Global X Silver Miners ETF | SIL | 101.36 | 97.39 | 928,203 | +64.67 (176.27%) |
| Kinross Gold Corporation | KGC | 33.48 | 32.09 | 2,319,475 | +21.36 (176.24%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 48.51 | 47.98 | 63,905 | +30.92 (175.75%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.43 | 14.73 | 15,175,577 | +10.46 (175.59%) |
| Lam Research | LRCX | 230.55 | 231.01 | 2,489,236 | +146.82 (175.35%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 226.45 | 220.78 | 17,402 | +144.13 (175.09%) |
| Sprott Inc. Common Shares | SII | 120.89 | 118.87 | 39,031 | +76.87 (174.61%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.38 | 27.36 | 2,334,046 | +17.39 (174.30%) |
| Allient Inc. - Common Stock | ALNT | 67.32 | 65.74 | 43,509 | +42.74 (173.90%) |
| CECO Environmental Corp. - Common Stock | CECO | 74.44 | 72.37 | 22,780 | +47.26 (173.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.