52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TMC the metals company Inc. - Common Stock | TMC | 6.270 | 6.410 | 1,709,989 | +4.41 (237.09%) |
| GD Culture Group Limited - Common Stock | GDC | 3.600 | 3.550 | 1,021 | +2.53 (236.45%) |
| Silvercorp Metals | SVM | 10.93 | 10.41 | 1,462,854 | +7.65 (233.08%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.25 | 10.74 | 14,849 | +7.86 (231.86%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.270 | 6.790 | 72,615 | +5.07 (230.45%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.30 | 10.56 | 701,507 | +7.88 (230.34%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.54 | 12.40 | 486,024 | +9.44 (230.12%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.41 | 115.20 | 57,479 | +80.89 (227.73%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.97 | 29.77 | 172,849 | +21.46 (225.66%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.390 | 3.390 | 2 | +2.34 (222.46%) |
| Tradr 2X Long APLD Daily ETF | APLX | 95.05 | 83.23 | 296,405 | +65.44 (221.10%) |
| Karman Holdings Inc. Common Stock | KRMN | 96.47 | 95.36 | 163,392 | +66.42 (221.03%) |
| PepGen Inc. - Common Stock | PEPG | 4.315 | 4.480 | 61,418 | +2.97 (220.82%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.100 | 5.060 | 1,028,410 | +3.51 (220.75%) |
| American Battery Technology Company - Common Stock | ABAT | 4.065 | 4.160 | 1,101,150 | +2.79 (217.58%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.32 | 21.44 | 7,831,150 | +15.29 (217.43%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.47 | 64.52 | 676,698 | +42.55 (213.60%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 105.34 | 103.95 | 481,085 | +71.74 (213.51%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 118.84 | 114.71 | 23,053 | +80.92 (213.41%) |
| Ciena Corporation Common Stock | CIEN | 281.99 | 271.32 | 726,151 | +191.88 (212.94%) |
| IAMGOLD Corporation | IAG | 20.18 | 19.12 | 1,327,348 | +13.73 (212.87%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 74.54 | 68.76 | 99,117 | +50.70 (212.62%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 75.67 | 74.92 | 146,764 | +51.38 (211.53%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.18 | 30.35 | 347,494 | +20.46 (210.76%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.780 | 7.755 | 181,693 | +5.28 (210.59%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 145.70 | 139.04 | 827,397 | +98.74 (210.26%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.015 | 8.860 | 4,119,108 | +6.11 (209.79%) |
| TeraWulf Inc. - Common Stock | WULF | 15.89 | 14.29 | 20,355,426 | +10.76 (209.65%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.75 | 32.40 | 53,683 | +21.48 (209.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.