52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.70 (1911.29%) |
WW International, Inc. - Common Stock | WW | 29.30 | 29.14 | 326,805 | +27.84 (1906.85%) |
Ionq Inc WT [Ionq/W] | ION-WS | 54.49 | 61.34 | 23,165 | +51.43 (1680.72%) |
Defiance Daily Target 2X Long RGTI ETF | RGTX | 325.73 | 472.23 | 1,100,195 | +306.43 (1587.43%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 86.75 | 90.42 | 36,705 | +81.60 (1584.47%) |
Zepp Health Corporation American depositary shares | ZEPP | 53.44 | 54.60 | 84,329 | +50.03 (1471.57%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.09 (1455.12%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Oklo Inc. Class A common stock | OKLO | 160.73 | 171.56 | 20,369,524 | +149.08 (1279.66%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.73 (1277.16%) |
USA Rare Earth, Inc. - Warrant | USARW | 17.03 | 22.40 | 523,065 | +15.66 (1138.55%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.29 (1096.02%) |
Bloom Energy Corporation Class A Common Stock | BE | 114.81 | 116.58 | 11,291,796 | +104.35 (997.66%) |
uniQure N.V. - Ordinary Shares | QURE | 59.88 | 62.83 | 1,858,894 | +54.24 (961.70%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.80 | 14.61 | 13,236,561 | +11.53 (907.87%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.71 (904.58%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 100.60 | 105.62 | 515,677 | +90.43 (889.18%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 30.24 | 30.96 | 3,385,144 | +27.15 (879.27%) |
Abivax SA - American Depositary Shares | ABVX | 92.80 | 95.61 | 1,477,250 | +83.32 (878.91%) |
Nova Minerals Limited - American Depositary Shares | NVA | 63.25 | 54.58 | 2,540,220 | +56.26 (804.86%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 158.36 | 170.26 | 379,003 | +140.20 (772.01%) |
TMC the metals company Inc. - Common Stock | TMC | 8.611 | 9.610 | 12,540,055 | +7.60 (752.57%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.76 | 14.26 | 3,765,031 | +11.26 (750.67%) |
Sound Group Inc. - American Depositary Shares | SOGP | 16.64 | 19.05 | 273,308 | +14.63 (728.06%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 39.12 | 53.47 | 2,544,739 | +34.30 (710.04%) |
Lightbridge Corporation - Common Stock | LTBR | 26.42 | 27.24 | 3,276,110 | +22.83 (635.93%) |
IREN Limited - Ordinary Shares | IREN | 62.10 | 67.98 | 42,541,258 | +53.37 (611.36%) |
Cipher Mining Inc. - Warrant | CIFRW | 9.250 | 11.18 | 287,707 | +7.93 (600.76%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 117.40 | 134.77 | 1,724,232 | +100.50 (594.67%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.61 | 14.82 | 518,619 | +9.93 (591.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.