52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 124.73 | 124.54 | 685,472 | +117.93 (1734.26%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.98 (1387.99%) |
| Sandisk Corporation - Common Stock | SNDK | 624.78 | 630.29 | 22,754,043 | +576.18 (1185.56%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.16 (1136.41%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 35.65 | 33.10 | 3,439,059 | +32.72 (1116.72%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 18.00 | 12.07 | 1,415,639 | +16.51 (1108.05%) |
| AXT Inc - Common Stock | AXTI | 24.16 | 24.79 | 2,875,775 | +22.11 (1078.54%) |
| Direxion Daily MU Bull 2X Shares | MUU | 192.83 | 195.65 | 2,043,337 | +175.74 (1028.32%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 170.00 | 173.49 | 388,796 | +154.78 (1016.95%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.00 (1000.00%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 444.75 | 417.68 | 204,836 | +402.39 (949.93%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +197.91 (843.45%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.42 (819.13%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +19.15 (775.30%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.68 | 37.75 | 637,092 | +33.34 (768.20%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.93 | 2,366,272 | +12.34 (761.73%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.97 (755.14%) |
| Celcuity Inc. - Common Stock | CELC | 104.11 | 104.87 | 346,980 | +91.70 (738.92%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 29.10 | 28.13 | 54,031 | +25.60 (731.43%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.47 | 24.33 | 127,286 | +20.46 (679.73%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.65 | 13.61 | 14,139 | +12.76 (675.13%) |
| PL-WS | PL-WS | 10.97 | 9.970 | 6,849 | +9.55 (672.54%) |
| Erasca, Inc. - Common Stock | ERAS | 11.97 | 12.31 | 2,800,911 | +10.40 (662.55%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +21.66 (660.37%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 17.62 | 17.92 | 12,952 | +15.20 (625.31%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +7.02 (615.79%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 561.75 | 583.46 | 4,256,354 | +482.52 (609.09%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 345.35 | 298.00 | 733,728 | +296.56 (607.83%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.710 | 9.620 | 1,684,782 | +8.32 (598.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.