52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.80 | 32.40 | 59,497 | +21.53 (209.64%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.588 | 3.380 | 119,549 | +2.43 (209.35%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 53.29 | 52.23 | 17,354 | +35.96 (207.50%) |
| Herbalife Ltd. Common Shares | HLF | 16.10 | 16.99 | 173,399 | +10.86 (207.25%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.84 | 32.98 | 112,569 | +23.50 (207.23%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.19 | 22.45 | 318,004 | +14.24 (204.85%) |
| Vicor Corporation - Common Stock | VICR | 158.81 | 159.87 | 58,391 | +106.65 (204.47%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.86 | 33.05 | 31,458 | +21.95 (201.19%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.000 | 3.950 | 2,318,101 | +2.67 (200.75%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.55 | 21.56 | 92,352 | +14.38 (200.56%) |
| Gold Royalty Corp. Common Shares | GROY | 4.375 | 4.220 | 658,301 | +2.92 (199.66%) |
| Integra Resources Corp. Common Shares | ITRG | 3.485 | 3.470 | 575,832 | +2.31 (197.86%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 41.87 | 40.41 | 228,853 | +27.80 (197.58%) |
| GRAIL, Inc. - Common Stock | GRAL | 99.03 | 100.07 | 96,974 | +65.66 (196.76%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.13 | 19.55 | 143,149 | +12.68 (196.59%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 67.95 | 64.84 | 222,251 | +44.81 (193.65%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 97.15 | 94.41 | 615,476 | +64.06 (193.59%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.77 | 28.46 | 64,971 | +19.62 (193.35%) |
| NovaGold Resources | NG | 9.545 | 9.190 | 696,811 | +6.29 (192.79%) |
| abrdn Global Premier Properties Fund | AWP | 11.67 | 11.76 | 80,035 | +7.67 (191.50%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.86 | 11.36 | 2,278,190 | +7.79 (191.28%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 22.00 | 21.80 | 134,807 | +14.43 (190.62%) |
| Amplify Junior Silver Miners ETF | SILJ | 33.95 | 32.77 | 2,995,336 | +22.21 (189.22%) |
| Collective Mining Ltd. Common Shares | CNL | 17.30 | 16.28 | 33,908 | +11.31 (188.81%) |
| Buenaventura Mining Company Inc. | BVN | 38.39 | 36.95 | 208,032 | +25.05 (187.78%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.675 | 3.730 | 908,936 | +2.39 (187.11%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.91 | 11.91 | 531,216 | +7.76 (186.99%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.030 | 5.100 | 54,978 | +3.26 (184.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.