52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tron Inc. - Common Stock | TRON | 1.695 | 1.590 | 645,316 | -9.30 (-84.59%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.552 | 1.510 | 32,464 | -8.52 (-84.58%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 3.930 | 3.400 | 2,126,309 | -21.40 (-84.48%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.175 | 1.170 | 73,387 | -6.38 (-84.45%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.620 | 3.460 | 49,515 | -19.38 (-84.26%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.160 | 2.180 | 35,063 | -11.44 (-84.12%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.900 | 2.890 | 55,118 | -15.30 (-84.07%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.630 | 3.690 | 17,328 | -19.15 (-84.06%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.410 | 2.280 | 12,353 | -12.57 (-83.91%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.345 | 1.370 | 20,381 | -6.98 (-83.85%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.160 | 2.090 | 598,143 | -10.93 (-83.50%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.110 | 3.270 | 8,027 | -15.49 (-83.28%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.510 | 2.530 | 259,001 | -12.49 (-83.27%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.315 | 4.550 | 41,821 | -21.29 (-83.14%) |
| FST Corp. - Ordinary Shares | KBSX | 1.339 | 1.350 | 2,473 | -6.56 (-83.05%) |
| LivePerson, Inc. - Common Stock | LPSN | 4.030 | 4.020 | 99,811 | -19.52 (-82.89%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.607 | 1.650 | 54,457 | -7.77 (-82.86%) |
| FatPipe, Inc. - common stock | FATN | 2.240 | 2.220 | 1,994 | -10.76 (-82.77%) |
| Quantum Corporation - Common Stock | QMCO | 7.795 | 7.450 | 339,602 | -37.31 (-82.72%) |
| authID Inc. - Common Stock | AUID | 1.030 | 1.050 | 68,382 | -4.93 (-82.72%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.270 | 3.200 | 15,612 | -15.65 (-82.72%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.320 | 1.340 | 38,713 | -6.20 (-82.45%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.910 | 2.910 | 35,905 | -13.22 (-81.96%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.980 | 3.730 | 32,334 | -17.74 (-81.67%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.040 | 1.060 | 4,158,210 | -4.61 (-81.59%) |
| Energous Corporation - Common Stock | WATT | 5.240 | 4.890 | 40,778 | -23.15 (-81.54%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.350 | 1.350 | 13,814 | -5.95 (-81.51%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.930 | 4.000 | 177,418 | -17.13 (-81.34%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -5.53 (-81.32%) |
| DevvStream Corp. - Common Stock | DEVS | 1.330 | 1.410 | 32,784 | -5.77 (-81.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.