52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.740 | 1.520 | 81,959 | -18.61 (-91.45%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.870 | 1.960 | 5,131 | -19.93 (-91.42%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.170 | 1.060 | 432,896 | -12.08 (-91.17%) |
| MetaVia Inc. - Common Stock | MTVA | 1.640 | 1.660 | 2,400,565 | -16.77 (-91.09%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -56.90 (-91.04%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.630 | 8,374 | -26.31 (-91.01%) |
| Genprex, Inc. - Common Stock | GNPX | 2.020 | 2.040 | 100,172 | -20.03 (-90.84%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.790 | 1.760 | 62,409 | -17.36 (-90.65%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.070 | 4.095 | 175,435 | -39.43 (-90.64%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.230 | 2.290 | 317,633 | -21.37 (-90.55%) |
| TG-17, Inc. - Common Stock | OBAI | 3.130 | 4.250 | 476,814 | -29.87 (-90.52%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.434 | 3.580 | 8,893 | -32.43 (-90.42%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.250 | 0.7900 | 3,880,747 | -11.65 (-90.31%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.400 | 5.340 | 44,211 | -50.15 (-90.28%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.590 | 1.580 | 50,822 | -14.61 (-90.19%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.530 | 2.570 | 1,145 | -23.23 (-90.18%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.330 | 1.400 | 529,521 | -12.11 (-90.10%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.200 | 4,040,729 | -10.93 (-89.96%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.250 | 1.190 | 49,283 | -10.93 (-89.74%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.970 | 3.875 | 94,109 | -33.83 (-89.50%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.850 | 2.740 | 30,181 | -24.17 (-89.45%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.950 | 4.010 | 16,590 | -32.83 (-89.26%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.000 | 4.050 | 2,497 | -32.90 (-89.16%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.290 | 1.350 | 173,745 | -10.61 (-89.16%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.100 | 2.020 | 30,669 | -17.10 (-89.06%) |
| Cyngn Inc. - Common stock | CYN | 1.520 | 1.450 | 315,897 | -12.34 (-89.03%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.190 | 1.140 | 46,491 | -9.45 (-88.81%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.33 (-88.59%) |
| Tron Inc. - Common Stock | TRON | 1.300 | 1.220 | 451,075 | -9.70 (-88.18%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -15.18 (-88.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.