52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.100 | 2.050 | 82,183 | -7347.90 (-99.97%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.050 | 1.100 | 464,462 | -1158.95 (-99.91%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.265 | 1.250 | 46,254 | -1156.73 (-99.89%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.220 | 1.020 | 5,124,390 | -934.78 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.950 | 1.880 | 52,590 | -1394.05 (-99.86%) |
| CDT Equity Inc. - Common Stock | CDT | 1.740 | 2.090 | 113,846 | -1103.46 (-99.84%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.200 | 1.220 | 22,728 | -678.80 (-99.82%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.970 | 2.970 | 38,988 | -1354.53 (-99.78%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 5.100 | 5.280 | 602,490 | -2192.70 (-99.77%) |
| Cyngn Inc. - Common stock | CYN | 2.750 | 3.620 | 754,465 | -925.75 (-99.70%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.090 | 2.060 | 5,199 | -645.91 (-99.68%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.970 | 3.080 | 96,861 | -815.16 (-99.64%) |
| Aclarion, Inc. - Common Stock | ACON | 5.870 | 6.110 | 9,072 | -1590.57 (-99.63%) |
| AiRWA Inc. - Common Stock | YYAI | 1.060 | 1.080 | 1,256,744 | -263.44 (-99.60%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.520 | 1.530 | 26,967 | -314.48 (-99.52%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.840 | 5.670 | 55,044 | -952.66 (-99.39%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 3.950 | 3.904 | 29,800 | -606.05 (-99.35%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.220 | 1.320 | 673,151 | -183.71 (-99.34%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 1.900 | 2.100 | 374,573 | -279.47 (-99.32%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.710 | 2.650 | 61,018 | -272.29 (-99.01%) |
| Solana Company - Class A Common Stock | HSDT | 3.760 | 4.000 | 808,228 | -341.01 (-98.91%) |
| Icon Energy Corp. - Common stock | ICON | 1.050 | 1.130 | 12,198 | -83.79 (-98.76%) |
| NuCana plc - American Depositary Shares | NCNA | 3.350 | 3.310 | 33,643 | -262.65 (-98.74%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -186.30 (-98.57%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.750 | 3.800 | 12,684 | -251.45 (-98.53%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.070 | 4.920 | 8,339 | -300.69 (-98.34%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 10.97 | 12.97 | 40,448 | -539.03 (-98.01%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -121.65 (-97.71%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.391 | 2.530 | 14,553 | -94.51 (-97.53%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.915 | 3.860 | 19,856 | -140.09 (-97.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.