52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.18 (112.37%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 29.94 | 29.94 | 0 | +15.83 (112.19%) |
| Lam Research | LRCX | 148.80 | 148.80 | 3,286 | +78.63 (112.06%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.530 | 6.530 | 1 | +3.44 (111.33%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +24.82 (111.30%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.200 | 4.200 | 1 | +2.21 (111.06%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 98.53 | 98.53 | 1,387 | +51.77 (110.71%) |
| Garrett Motion Inc. - Common Stock | GTX | 16.27 | 16.27 | 0 | +8.51 (109.66%) |
| CureVac N.V. - Ordinary Shares | CVAC | 5.240 | 5.240 | 4 | +2.74 (109.60%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 38.97 | 38.97 | 92 | +20.37 (109.52%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.580 | 6.580 | 0 | +3.43 (108.89%) |
| eGain Corporation - Common Stock | EGAN | 10.49 | 10.49 | 0 | +5.46 (108.55%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.740 | 5.740 | 0 | +2.99 (108.35%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 28.63 | 28.63 | 0 | +14.86 (107.95%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 2.630 | 2.630 | 0 | +1.36 (107.91%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 20.52 | 20.52 | 2,070 | +10.65 (107.90%) |
| MDxHealth SA - Ordinary Shares | MDXH | 3.260 | 3.260 | 0 | +1.69 (107.64%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.32 | 12.32 | 0 | +6.38 (107.41%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 53.57 | 53.57 | 39 | +27.64 (106.59%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 22.64 | 22.64 | 0 | +11.68 (106.57%) |
| Deutsche Bank AG Common Stock | DB | 34.60 | 34.60 | 2,020 | +17.81 (106.08%) |
| McEwen Inc. Common Stock | MUX | 17.79 | 17.79 | 1,487 | +9.13 (105.43%) |
| Rezolute, Inc. - Common Stock (NV) | RZLT | 10.16 | 10.16 | 0 | +5.21 (105.25%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.380 | 2.380 | 0 | +1.22 (105.17%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.62 | 19.62 | 0 | +10.05 (105.02%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 4.300 | 4.300 | 0 | +2.20 (104.76%) |
| Tutor Perini Corporation Common Stock | TPC | 60.11 | 60.11 | 0 | +30.75 (104.73%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +24.48 (104.17%) |
| Vuzix Corporation - Common Stock | VUZI | 2.180 | 2.180 | 0 | +1.11 (103.74%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 35.43 | 35.43 | 0 | +18.04 (103.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.