52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lipocine Inc. - Common Stock | LPCN | 8.660 | 8.670 | 30,271 | +5.03 (138.57%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.820 | 6.800 | 301,755 | +3.96 (138.46%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.35 (137.15%) |
| SiTime Corporation - Common Stock | SITM | 420.23 | 423.20 | 437,444 | +242.82 (136.87%) |
| Karman Holdings Inc. Common Stock | KRMN | 75.79 | 78.71 | 2,090,691 | +43.79 (136.84%) |
| Pan American Silver Corp. | PAAS | 57.93 | 54.59 | 6,726,627 | +33.47 (136.84%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 96.31 | 97.33 | 1,585,294 | +55.64 (136.81%) |
| Liquidia Corporation - Common Stock | LQDA | 38.20 | 39.04 | 1,049,072 | +22.00 (135.80%) |
| Allegheny Technologies | ATI | 143.93 | 139.81 | 2,251,831 | +82.89 (135.80%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.480 | 4.280 | 469,586 | +2.58 (135.79%) |
| FiEE, Inc - Common Stock | FIEE | 6.670 | 5.710 | 92,920 | +3.83 (134.86%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.500 | 4.610 | 1,972,795 | +2.58 (134.38%) |
| Smart Sand, Inc. - Common Stock | SND | 5.360 | 4.930 | 676,653 | +3.07 (134.06%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.370 | 7.560 | 18,480 | +4.22 (133.97%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.480 | 3.540 | 344,435 | +1.99 (133.76%) |
| Modine Manufacturing Company Common Stock | MOD | 216.50 | 215.45 | 1,264,878 | +123.82 (133.60%) |
| 908 Devices Inc. - Common Stock | MASS | 6.490 | 6.410 | 171,874 | +3.71 (133.45%) |
| Semtech Corporation - Common Stock | SMTC | 87.11 | 86.53 | 847,228 | +49.73 (133.05%) |
| Equinox Gold Corp. Common Shares | EQX | 15.80 | 15.06 | 14,956,481 | +9.02 (133.04%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 3.490 | 3.330 | 648,438 | +1.99 (132.67%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.490 | 7.300 | 352,642 | +4.27 (132.61%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.370 | 3.000 | 62,783 | +1.92 (132.41%) |
| Five Below, Inc. - Common Stock | FIVE | 205.93 | 201.23 | 789,564 | +117.21 (132.11%) |
| Allied Gold Corporation Common Shares | AAUC | 31.47 | 31.29 | 408,361 | +17.87 (131.40%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.700 | 8.550 | 927,702 | +4.94 (131.38%) |
| Garrett Motion Inc. - Common Stock | GTX | 21.25 | 20.60 | 3,240,933 | +12.05 (130.98%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +39.92 (130.54%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 45.37 | 44.71 | 510,532 | +25.63 (129.84%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.83 | 20.77 | 500,037 | +11.20 (129.78%) |
| Woori Financial Group Inc. American Depositary Shares (each representing three | WF | 80.79 | 79.09 | 107,929 | +45.62 (129.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.