52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solaris Resources Inc. Common Shares | SLSR | 8.000 | 8.250 | 61,289 | +4.54 (131.21%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 80.83 | 83.17 | 852,428 | +45.86 (131.14%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 17.29 | 16.94 | 251,084 | +9.78 (130.23%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.43 | 23.08 | 1,191,677 | +13.25 (130.16%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.39 | 13.85 | 138,525 | +7.57 (130.11%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 2.782 | 2.830 | 292,818 | +1.57 (129.88%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.730 | 2.720 | 1,756,642 | +1.54 (129.41%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 27.18 | 26.45 | 123,611 | +15.33 (129.41%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.680 | 7.640 | 1,262,350 | +4.33 (129.25%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 39.65 | 39.51 | 636,757 | +22.31 (128.66%) |
| FTC Solar, Inc. - Common Stock | FTCI | 12.46 | 12.04 | 42,400 | +7.01 (128.62%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.058 | 7.160 | 556,187 | +3.97 (128.41%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.370 | 6.360 | 34,566 | +3.57 (127.50%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.83 | 13.40 | 88,089 | +7.19 (127.48%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 7.520 | 7.440 | 77,951 | +4.21 (127.19%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +117.98 (127.12%) |
| Dana Incorporated Common Stock | DAN | 26.65 | 25.80 | 846,152 | +14.90 (126.77%) |
| Futu Holdings Limited - American Depositary Shares | FUTU | 180.28 | 177.07 | 365,944 | +100.71 (126.57%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.35 (126.42%) |
| Agnico-Eagle Mines | AEM | 183.57 | 182.07 | 1,237,361 | +102.42 (126.21%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.955 | 4.000 | 2,040,724 | +2.20 (125.98%) |
| Axogen, Inc. - Common Stock | AXGN | 33.21 | 32.95 | 595,019 | +18.51 (125.92%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.02 | 16.73 | 765,112 | +8.92 (125.63%) |
| Triple Flag Precious Metals Corp. Common Shares | TFPM | 34.35 | 34.84 | 195,467 | +19.09 (125.08%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.15 | 18.22 | 577,741 | +10.63 (124.77%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.100 | 3.030 | 5,828 | +1.72 (124.64%) |
| Ivanhoe Electric Inc. Common Stock | IE | 16.15 | 16.66 | 702,903 | +8.96 (124.62%) |
| Osisko Development Corp. Common Shares | ODV | 3.515 | 3.550 | 593,831 | +1.95 (123.89%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 90.02 | 95.99 | 647,843 | +49.80 (123.82%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.675 | 7.720 | 566,124 | +4.24 (123.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.