52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.640 | 5.390 | 66,615 | +3.35 (146.28%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 39.20 | 40.37 | 64,715 | +23.25 (145.77%) |
| Centrais Electricas Brasileiras S A American Depositary Shares (Each | EBR | 11.03 | 11.03 | 0 | +6.54 (145.66%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.840 | 7.870 | 5,135,521 | +5.23 (144.88%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 39.82 | 38.25 | 78,281 | +23.53 (144.44%) |
| Sprott Inc. Common Shares | SII | 103.23 | 104.11 | 56,196 | +60.92 (143.98%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.18 | 17.30 | 245,818 | +10.13 (143.69%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.48 (143.36%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.45 (143.27%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.935 | 5.140 | 981,063 | +2.90 (143.10%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 37.77 | 37.88 | 137,489 | +22.20 (142.58%) |
| Eldorado Gold Corporation | EGO | 37.23 | 38.01 | 718,518 | +21.86 (142.19%) |
| Nektar Therapeutics - Common Stock | NKTR | 43.23 | 43.51 | 179,827 | +25.38 (142.19%) |
| HudBay Minerals | HBM | 20.87 | 21.19 | 2,140,329 | +12.25 (142.11%) |
| Harmony Gold Mining Company Limited | HMY | 20.37 | 20.75 | 1,387,597 | +11.92 (141.07%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.515 | 2.600 | 165,850 | +1.47 (139.52%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 23.23 | 22.11 | 152,037 | +13.51 (138.99%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 57.65 | 59.97 | 41,261 | +33.51 (138.79%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +27.79 (137.64%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.70 (136.53%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.29 | 72.37 | 697,598 | +41.50 (134.78%) |
| Hut 8 Corp. - Common Stock | HUT | 58.30 | 57.88 | 3,032,266 | +33.45 (134.63%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.45 (133.85%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.24 | 29.08 | 1,066,045 | +16.73 (133.73%) |
| BK Technologies Corporation Common Stock | BKTI | 76.05 | 78.87 | 23,771 | +43.45 (133.28%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 31.50 | 31.35 | 38,782 | +17.97 (132.82%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.000 | 8.250 | 61,289 | +4.54 (131.21%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 80.83 | 83.17 | 852,428 | +45.86 (131.14%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 17.29 | 16.94 | 251,084 | +9.78 (130.23%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.730 | 2.720 | 1,756,725 | +1.54 (129.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.