52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MIND Technology, Inc. - Common Stock | MIND | 9.460 | 9.460 | 0 | +5.66 (148.95%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.230 | 4.230 | 29 | +2.53 (148.82%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 9.870 | 9.870 | 221 | +5.90 (148.61%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.31 (148.08%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 38.00 | 38.00 | 12 | +22.66 (147.72%) |
| Hecla Mining Company Common Stock | HL | 14.11 | 14.11 | 92 | +8.41 (147.54%) |
| IAMGOLD Corporation | IAG | 13.67 | 13.67 | 465 | +8.13 (146.75%) |
| Cambium Networks Corporation - Ordinary Shares | CMBM | 2.640 | 2.640 | 351 | +1.57 (146.73%) |
| Nextpower Inc. - Class A Common Stock | NXT | 89.64 | 89.64 | 63 | +53.24 (146.26%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 28.48 | 28.48 | 0 | +16.87 (145.31%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.47 | 59.47 | 10 | +35.14 (144.43%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 2.660 | 2.660 | 65 | +1.57 (144.04%) |
| NovaGold Resources | NG | 8.930 | 8.930 | 0 | +5.27 (143.99%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.850 | 8.850 | 0 | +5.22 (143.80%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.09 | 23.09 | 2,910 | +13.59 (143.05%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 4.370 | 4.370 | 9 | +2.57 (142.80%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 23.89 | 23.89 | 110 | +14.01 (141.80%) |
| Argan, Inc. Common Stock | AGX | 358.72 | 358.72 | 168 | +209.88 (141.01%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.090 | 4.090 | 49,579 | +2.39 (140.59%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.210 | 4.210 | 248 | +2.46 (140.57%) |
| Resolute Holdings Management - Common Stock | RHLD | 164.97 | 164.97 | 0 | +96.36 (140.45%) |
| Wayfair Inc. Class A Common Stock | W | 97.94 | 97.94 | 512 | +57.19 (140.34%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.410 | 3.410 | 2,470 | +1.99 (140.14%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.15 (139.14%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 26.38 | 26.38 | 10,012 | +15.32 (138.52%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.240 | 4.240 | 0 | +2.46 (138.20%) |
| ASA Gold and Precious Metals Limited | ASA | 47.96 | 47.96 | 0 | +27.79 (137.78%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.41 (137.71%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +5.25 (135.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.