52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Argan, Inc. Common Stock | AGX | 409.95 | 413.65 | 325,605 | +261.36 (175.89%) |
| American Battery Technology Company - Common Stock | ABAT | 3.800 | 3.780 | 3,224,785 | +2.42 (175.36%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.120 | 4.030 | 2,008,315 | +2.62 (174.67%) |
| Powell Industries, Inc. - Common Stock | POWL | 585.07 | 592.90 | 171,830 | +371.69 (174.19%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| MMTec, Inc. - Common Shares | MTC | 4.370 | 4.100 | 46,893 | +2.77 (173.12%) |
| ACM Research Inc | ACMR | 64.84 | 64.10 | 1,382,737 | +41.06 (172.67%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.590 | 3.550 | 2,474,018 | +2.27 (171.97%) |
| Resolute Holdings Management - Common Stock | RHLD | 186.43 | 189.16 | 208,787 | +117.82 (171.72%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.42 | 16.10 | 37,914,263 | +10.36 (170.96%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 28.11 | 13,200,916 | +17.65 (170.70%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.86 | 41.41 | 774,211 | +27.02 (170.58%) |
| Newmont Mining | NEM | 125.80 | 118.12 | 7,623,418 | +79.26 (170.31%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.74 | 133.58 | 1,506,430 | +81.11 (170.29%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.60 | 27.86 | 1,069,529 | +17.36 (169.53%) |
| Aehr Test Systems - Common Stock | AEHR | 28.84 | 27.89 | 1,380,474 | +18.12 (169.03%) |
| Lithium Argentina AG Common Shares | LAR | 6.910 | 6.630 | 2,436,897 | +4.34 (168.87%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 32.11 | 30.78 | 99,220 | +20.11 (167.58%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.72 | 44.78 | 97,607 | +29.25 (167.43%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.34 | 26.49 | 116,946 | +17.08 (166.47%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.230 | 6.530 | 2,971,279 | +3.88 (165.11%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 4.960 | 477,892 | +3.07 (165.05%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.06 | 59.00 | 481,237 | +37.40 (165.05%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.92 | 18.50 | 764,712 | +11.14 (164.31%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.01 (164.12%) |
| Hut 8 Corp. - Common Stock | HUT | 53.87 | 50.97 | 3,670,741 | +33.40 (163.17%) |
| Osisko Development Corp. Common Shares | ODV | 3.700 | 3.760 | 3,621,631 | +2.29 (162.41%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.640 | 3.600 | 4,573,661 | +2.25 (161.87%) |
| BK Technologies Corporation Common Stock | BKTI | 82.53 | 81.92 | 29,723 | +50.95 (161.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.