52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Owlet, Inc. Class A Common Stock | OWLT | 15.53 | 15.96 | 77,045 | +11.03 (245.00%) |
| U.S. Gold Corp. - Common Stock | USAU | 20.30 | 20.24 | 180,884 | +14.32 (239.46%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.48 | 18.95 | 10,473,391 | +13.04 (239.17%) |
| Precigen, Inc. - Common Stock | PGEN | 4.465 | 4.850 | 1,667,731 | +3.14 (238.26%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 66.45 | 65.69 | 5,243,115 | +46.78 (237.85%) |
| Karman Holdings Inc. Common Stock | KRMN | 100.82 | 91.72 | 1,790,768 | +70.77 (235.51%) |
| Applied Digital Corporation - Common Stock | APLD | 31.38 | 29.56 | 72,222,371 | +21.96 (233.12%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 20.00 | 19.43 | 59,879 | +13.96 (231.13%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.02 (230.46%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 57.92 | 56.22 | 98,820 | +40.32 (229.09%) |
| Collective Mining Ltd. Common Shares | CNL | 14.71 | 14.71 | 12,328 | +10.21 (227.51%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.560 | 8.740 | 220,068 | +5.94 (226.72%) |
| CervoMed Inc. - Common Stock | CRVO | 7.500 | 7.950 | 28,292 | +5.19 (224.68%) |
| Oklo Inc. Class A common stock | OKLO | 95.74 | 97.60 | 7,243,726 | +66.24 (224.54%) |
| Micron Technology | MU | 327.32 | 339.55 | 24,070,477 | +225.41 (221.19%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.34 | 28.76 | 81,791 | +20.19 (220.66%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.180 | 8.330 | 174,309 | +5.62 (219.53%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.51 | 19.27 | 10,210,344 | +13.38 (218.35%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.38 | 12.20 | 1,633,013 | +8.49 (218.25%) |
| Gold Fields Limited American Depositary Shares | GFI | 45.09 | 45.72 | 783,470 | +30.91 (217.98%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.960 | 4.000 | 1,146 | +2.71 (216.80%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.39 (215.60%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 99.03 | 96.21 | 9,214,933 | +67.49 (213.98%) |
| Seagate Technology Plc | STX | 279.27 | 308.26 | 3,176,418 | +189.67 (211.69%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.73 | 16.08 | 15,714,360 | +11.34 (210.39%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 11.87 | 11.99 | 591,224 | +8.03 (209.11%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.210 | 3.340 | 67,677 | +2.17 (208.65%) |
| PACS Group, Inc. Common Stock | PACS | 40.73 | 41.18 | 253,388 | +27.47 (207.16%) |
| Kinross Gold Corporation | KGC | 30.39 | 30.54 | 3,916,619 | +20.49 (206.97%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.04 (205.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.