52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 139.74 | 139.03 | 8,285,473 | +114.33 (449.94%) |
| Western Digital | WDC | 281.58 | 284.10 | 9,902,398 | +229.89 (444.71%) |
| ViaSat, Inc. - Common Stock | VSAT | 48.85 | 46.63 | 2,252,716 | +39.68 (432.72%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.71 (429.32%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.28 | 52.43 | 1,127,453 | +42.29 (423.32%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.90 | 12.67 | 2,361,803 | +10.43 (422.27%) |
| Alumis Inc. - Common Stock | ALMS | 26.54 | 26.80 | 1,245,534 | +21.33 (409.40%) |
| Ondas Inc - Common Stock | ONDS | 9.310 | 8.970 | 56,681,690 | +7.48 (408.74%) |
| PepGen Inc. - Common Stock | PEPG | 6.440 | 6.790 | 462,384 | +5.17 (407.09%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.89 | 16.44 | 209,801 | +13.53 (402.68%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 46.63 | 48.07 | 60,663 | +37.23 (396.06%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Nektar Therapeutics - Common Stock | NKTR | 71.33 | 71.00 | 2,271,381 | +56.59 (383.95%) |
| Aris Mining Corporation Common Shares | ARMN | 19.49 | 18.53 | 1,381,669 | +15.45 (382.43%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.90 | 21.69 | 196,565 | +16.50 (375.54%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.77 (355.81%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.53 | 36.72 | 1,046,970 | +28.50 (354.92%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 22.59 | 23.75 | 857,445 | +17.62 (354.53%) |
| China Yuchai International Limited Common Stock | CYD | 53.61 | 52.35 | 113,138 | +41.79 (353.55%) |
| T1 Energy Inc. Common Stock | TE | 6.120 | 6.210 | 14,595,859 | +4.76 (350.00%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.23 | 16.03 | 4,884,269 | +13.40 (349.87%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.00 | 48.31 | 11,120 | +37.10 (340.37%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.52 | 12.48 | 2,620,149 | +8.88 (336.36%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.72 | 21.30 | 8,931,248 | +15.92 (331.67%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.510 | 9.650 | 287,758 | +7.26 (322.67%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 22.96 | 21.59 | 21,814,830 | +17.52 (322.06%) |
| Seagate Technology Plc | STX | 425.99 | 431.17 | 3,856,090 | +324.52 (319.82%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.07 | 22.00 | 551,283 | +16.81 (319.58%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 24.20 | 25.23 | 130,494 | +18.43 (319.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.