52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprott Gold Miners ETF | SGDM | 84.78 | 79.58 | 63,399 | +50.42 (146.74%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.225 | 3.250 | 27,244 | +1.92 (146.69%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 136.28 | 138.35 | 511,952 | +81.00 (146.53%) |
| Barrick Mining Corporation Common Shares | B | 47.91 | 45.38 | 17,074,180 | +28.45 (146.20%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 3.490 | 3.330 | 648,438 | +2.07 (145.77%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.39 | 16.10 | 1,403,378 | +10.31 (145.62%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.42 (144.91%) |
| IPG Photonics Corporation - Common Stock | IPGP | 153.91 | 150.25 | 1,334,824 | +91.03 (144.77%) |
| Lipocine Inc. - Common Stock | LPCN | 8.660 | 8.670 | 30,271 | +5.12 (144.63%) |
| VanEck Gold Miners ETF | GDX | 103.94 | 98.28 | 31,928,418 | +61.43 (144.51%) |
| Constellium SE Ordinary Shares (France) | CSTM | 23.29 | 24.33 | 3,008,899 | +13.76 (144.39%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.370 | 3.000 | 62,783 | +1.99 (144.20%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.94 | 10.58 | 1,604,990 | +6.46 (144.20%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.70 | 115.72 | 1,417,038 | +68.30 (144.09%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.730 | 3.490 | 36,179 | +2.20 (143.84%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 12.02 | 11.47 | 252,555 | +7.08 (143.32%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 8.350 | 205,005 | +4.90 (141.62%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.71 | 65.73 | 912,092 | +38.51 (141.58%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.58 (141.55%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.52 (141.37%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.86 | 27.57 | 1,139,869 | +16.89 (141.10%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.480 | 3.540 | 344,435 | +2.04 (141.06%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.13 (140.86%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +12.65 (140.71%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 96.04 | 95.70 | 23,118,140 | +56.04 (140.10%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +1.95 (139.29%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 35.53 | 34.41 | 1,698,871 | +20.68 (139.26%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.260 | 7.360 | 583,825 | +4.22 (138.82%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 75.25 | 76.06 | 2,818,734 | +43.69 (138.43%) |
| Direxion Daily TSM Bull 2X Shares | TSMX | 69.62 | 70.23 | 683,437 | +40.42 (138.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.