52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ivanhoe Electric Inc. Common Stock | IE | 16.86 | 16.49 | 321,441 | +9.88 (141.55%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.100 | 8.130 | 644,168 | +4.74 (141.07%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 82.19 | 81.54 | 212,742 | +48.09 (141.03%) |
| GraniteShares Platinum Shares ETF | PLTM | 22.27 | 21.69 | 1,256,801 | +13.01 (140.63%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 58.08 | 58.00 | 13,477 | +33.94 (140.60%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.810 | 4.730 | 2,687,877 | +2.81 (140.50%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.205 | 5.260 | 64,287 | +3.04 (140.42%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.07 | 29.42 | 1,163,424 | +17.56 (140.37%) |
| abrdn Physical Platinum Shares ETF | PPLT | 210.29 | 205.01 | 286,185 | +122.67 (140.00%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.50 (140.00%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +27.98 (139.90%) |
| BK Technologies Corporation Common Stock | BKTI | 76.93 | 77.10 | 4,217 | +44.86 (139.88%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.290 | 7.500 | 10,021 | +4.25 (139.80%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.63 | 27.31 | 861,072 | +17.25 (139.34%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 23.01 | 23.09 | 34,440 | +13.39 (139.19%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 31.99 | 32.21 | 10,844 | +18.60 (139.00%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 37.36 | 39.63 | 506,368 | +21.71 (138.72%) |
| Defiance Daily Target 2X Long ONDS ETF | ONDL | 53.53 | 51.01 | 487,009 | +31.10 (138.65%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 15.97 | 13.47 | 17,584,766 | +9.27 (138.36%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.89 | 13.36 | 17,459 | +7.48 (138.26%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 2.710 | 2.760 | 309,570 | +1.57 (137.72%) |
| Nektar Therapeutics - Common Stock | NKTR | 40.56 | 41.44 | 175,605 | +23.46 (137.22%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 13.15 | 13.37 | 231,944 | +7.60 (136.94%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.630 | 7.720 | 135,147 | +4.40 (136.22%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.69 (135.66%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 2.465 | 2.500 | 1,026,141 | +1.41 (134.76%) |
| Century Aluminum Company - Common Stock | CENX | 45.36 | 43.24 | 579,318 | +26.03 (134.66%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.310 | 6.330 | 19,033 | +3.62 (134.57%) |
| Carvana Co. Class A Common Stock | CVNA | 461.56 | 442.58 | 1,186,520 | +264.56 (134.29%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.80 | 15.01 | 122,032 | +8.48 (134.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.