52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vizsla Silver Corp. Common Shares | VZLA | 4.030 | 3.990 | 13,737,464 | +2.15 (114.36%) |
| Sotherly Hotels Inc. - Common Stock | SOHO | 2.165 | 2.150 | 76,043 | +1.16 (114.36%) |
| Quantum Computing Inc. - Common Stock | QUBT | 10.20 | 10.27 | 25,076,522 | +5.44 (114.29%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 51.37 | 50.70 | 13,380,427 | +27.23 (112.80%) |
| Tutor Perini Corporation Common Stock | TPC | 60.94 | 59.75 | 521,975 | +32.25 (112.41%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.310 | 8.670 | 812,523 | +4.92 (112.07%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 50.55 | 50.75 | 149,512 | +26.71 (112.01%) |
| Alset Inc. - Common Stock | AEI | 2.330 | 2.350 | 18,259 | +1.23 (111.82%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 2.710 | 2.680 | 17,692,218 | +1.43 (111.72%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 6.550 | 6.520 | 404,597 | +3.45 (111.29%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +25.26 (111.18%) |
| Coeur Mining, Inc. Common Stock | CDE | 13.99 | 13.86 | 20,177,881 | +7.36 (111.01%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 20.40 | 20.23 | 1,282,204 | +10.71 (110.53%) |
| Entero Therapeutics Inc. - Common Stock | ENTO | 2.620 | 2.490 | 91,740 | +1.38 (110.44%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.090 | 4.080 | 10,810 | +2.14 (109.74%) |
| Fossil Group | FOSL | 2.410 | 2.210 | 837,356 | +1.26 (109.57%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 27.53 | 27.07 | 218,267 | +14.39 (109.51%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.120 | 3.960 | 894,916 | +2.15 (109.14%) |
| Datavault AI Inc. - Common Stock | DVLT | 2.550 | 1.740 | 139,833,895 | +1.33 (109.02%) |
| Cambium Networks Corporation - Ordinary Shares | CMBM | 2.320 | 2.480 | 1,569,057 | +1.21 (109.01%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.32 (108.97%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 10.87 | 10.73 | 560,077 | +5.66 (108.84%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.07 | 12.10 | 3,486,164 | +6.29 (108.82%) |
| Broadcom Inc. - Common Stock | AVGO | 340.20 | 346.82 | 30,280,356 | +176.26 (107.51%) |
| Allient Inc. - Common Stock | ALNT | 51.06 | 48.39 | 151,628 | +26.44 (107.39%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.020 | 3.990 | 1,532,798 | +2.08 (107.22%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.110 | 6.870 | 1,758,958 | +3.16 (107.12%) |
| Unusual Machines, Inc. Common Stock | UMAC | 7.880 | 7.760 | 2,821,572 | +4.07 (106.82%) |
| FuboTV Inc. Class A Common Stock | FUBO | 3.160 | 3.240 | 17,435,730 | +1.63 (106.54%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.34 (106.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.